Basic Information
Name: Hao Wang
Institution: China Telecom Corp. Limited Beijing Research Institute
Registration: 2022-04-07
Score: 295
CV
Tracked Conferences
Total 13 items.
Total 13 items.
| Full Name | Submission | Conference |
|---|---|---|
| International Conference on Systems, Man, and Cybernetics | 2026-03-22 | 2026-10-04 |
| International Conference on Multimedia and Expo | 2025-12-31 | 2026-07-05 |
| International Conference on MultiMedia Modeling | 2025-08-19 | 2026-01-29 |
| International Conference on Tools with Artificial Intelligence | 2025-07-15 | 2025-11-03 |
| International Conference on Multimodal Interaction | 2025-04-18 | 2025-10-13 |
| ACM Multimedia | 2025-04-04 | 2025-10-27 |
| International Conference on Computer Animation and Social Agents | 2025-03-08 | 2025-06-02 |
| International Conference on Digital Signal Processing | 2025-01-25 | 2025-02-21 |
| International Joint Conference on Neural Networks | 2025-01-15 | 2025-06-30 |
| International Conference on Computational Linguistics | 2024-09-16 | 2025-01-19 |
| International Workshop on Multimedia Signal Processing | 2024-06-19 | 2024-10-02 |
| International Conference on Multimedia Retrieval | 2024-02-01 | 2024-06-10 |
| International Conference on Multimedia Computing and Systems | 2018-03-18 | 2018-05-10 |
Attend Conferences
Total 3 items.
| CCF | CORE | QUALIS | Short | Full Name | Conference | Location |
|---|---|---|---|---|---|---|
| c | c | b1 | MMM | International Conference on MultiMedia Modeling | 2022-04-05 | Qui Nhon, Vietnam |
| c | b | a2 | ICMI | International Conference on Multimodal Interaction | 2022-11-07 | Bangalore, India |
| c | b3 | CASA | International Conference on Computer Animation and Social Agents | 2022-07-05 | Nanjing, China |
Total 3 items.
| Full Name | Conference | Location |
|---|---|---|
| International Conference on MultiMedia Modeling | 2022-04-05 | Qui Nhon, Vietnam |
| International Conference on Multimodal Interaction | 2022-11-07 | Bangalore, India |
| International Conference on Computer Animation and Social Agents | 2022-07-05 | Nanjing, China |
Tracked Journals
Total 12 items.
| CCF | Full Name | Impact Factor | Publisher | ISSN |
|---|---|---|---|---|
| b | International Journal of Human-Computer Interaction | 4.9 | Taylor & Francis | 1044-7318 |
| b | IEEE Transactions on Multimedia | 9.7 | IEEE | 1520-9210 |
| IEEE Access | 3.6 | IEEE | 2169-3536 | |
| b | Pattern Recognition | 7.6 | Elsevier | 0031-3203 |
| a | IEEE Transactions on Knowledge and Data Engineering | 8.9 | IEEE | 1041-4347 |
| a | IEEE Transactions on Pattern Analysis and Machine Intelligence | 20.8 | IEEE | 0162-8828 |
| b | IEEE Transactions on Neural Networks and Learning Systems | 8.9 | IEEE | 1045-9227 |
| c | Neurocomputing | 6.5 | Elsevier | 0925-2312 |
| c | Multimedia Systems | 3.1 | Springer | 0942-4962 |
| c | Multimedia Tools and Applications | 3.000 | Springer | 1380-7501 |
| International Journal of Multimedia & Its Applications | AIRCC | 0975-5934 | ||
| b | ACM Transactions on Multimedia Computing, Communications and Applications | 6.0 | ACM | 1551-6857 |
Total 12 items.
| Full Name | Impact Factor | Publisher |
|---|---|---|
| International Journal of Human-Computer Interaction | 4.9 | Taylor & Francis |
| IEEE Transactions on Multimedia | 9.7 | IEEE |
| IEEE Access | 3.6 | IEEE |
| Pattern Recognition | 7.6 | Elsevier |
| IEEE Transactions on Knowledge and Data Engineering | 8.9 | IEEE |
| IEEE Transactions on Pattern Analysis and Machine Intelligence | 20.8 | IEEE |
| IEEE Transactions on Neural Networks and Learning Systems | 8.9 | IEEE |
| Neurocomputing | 6.5 | Elsevier |
| Multimedia Systems | 3.1 | Springer |
| Multimedia Tools and Applications | 3.000 | Springer |
| International Journal of Multimedia & Its Applications | AIRCC | |
| ACM Transactions on Multimedia Computing, Communications and Applications | 6.0 | ACM |
Followed Researchers
| Name | Institution | Registration | Score |
|---|---|---|---|
No results found. | |||
| Name | Institution | Score |
|---|---|---|
No results found. | ||