Basic Information
Name: Dami 502
Institution: Dami502
Registration: 2016-06-06
Score: 325
CV
Tracked Conferences
Attend Conferences
Showing 1-3 of 3 items.
CCF | CORE | QUALIS | Short | Full Name | Conference | Location |
---|---|---|---|---|---|---|
ESMSE | International Conference Embedded System and Mobile Software Engineering | 2016-08-08 | Shenzhen, China | |||
ESMSE | International Conference Embedded System and Mobile Software Engineering | 2017-01-07 | Hong Kong, China | |||
AMEE | International Conference on Automation, Mechanical and Electrical Engineering | 2017-09-17 | Shenzhen, China |
Showing 1-3 of 3 items.
Full Name | Conference | Location |
---|---|---|
International Conference Embedded System and Mobile Software Engineering | 2016-08-08 | Shenzhen, China |
International Conference Embedded System and Mobile Software Engineering | 2017-01-07 | Hong Kong, China |
International Conference on Automation, Mechanical and Electrical Engineering | 2017-09-17 | Shenzhen, China |
Tracked Journals
CCF | Full Name | Impact Factor | Publisher | ISSN |
---|---|---|---|---|
No results found. |
Full Name | Impact Factor | Publisher |
---|---|---|
No results found. |
Followed Researchers
Name | Institution | Registration | Score |
---|---|---|---|
No results found. |
Name | Institution | Score |
---|---|---|
No results found. |