Basic Information
Name: Di QI
Institution: Hong Kong University of Science and Technology
Registration: 2011-12-01
Score: 11
CV
Tracked Conferences
Showing 1-6 of 6 items.
| CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
|---|---|---|---|---|---|---|---|
| c | b | b1 | CGI | Computer Graphics International | 2025-05-02 | 2025-06-05 | 2025-07-14 |
| c | a2 | SMI | Shape Modeling International | 2025-04-14 | 2025-07-14 | 2025-10-29 | |
| b | b | b4 | SGP | Symposium on Geometry Processing | 2025-04-08 | 2025-05-16 | 2025-07-02 |
| b | b | SPM | Symposium on Solid and Physical Modeling | 2025-03-01 | 2025-06-30 | 2025-10-29 | |
| a | a* | SIGGRAPH | International Conference and Exhibition on Computer Graphics and Interactive Techniques | 2025-01-23 | 2025-08-10 | ||
| c | b | b2 | GMP | Geometric Modeling and Processing | 2024-12-09 | 2025-04-14 | 2025-05-28 |
Showing 1-6 of 6 items.
| Full Name | Submission | Conference |
|---|---|---|
| Computer Graphics International | 2025-05-02 | 2025-07-14 |
| Shape Modeling International | 2025-04-14 | 2025-10-29 |
| Symposium on Geometry Processing | 2025-04-08 | 2025-07-02 |
| Symposium on Solid and Physical Modeling | 2025-03-01 | 2025-10-29 |
| International Conference and Exhibition on Computer Graphics and Interactive Techniques | 2025-01-23 | 2025-08-10 |
| Geometric Modeling and Processing | 2024-12-09 | 2025-05-28 |
Attend Conferences
Tracked Journals
| CCF | Full Name | Impact Factor | Publisher | ISSN |
|---|---|---|---|---|
No results found. | ||||
| Full Name | Impact Factor | Publisher |
|---|---|---|
No results found. | ||
Followed Researchers
| Name | Institution | Registration | Score |
|---|---|---|---|
No results found. | |||
| Name | Institution | Score |
|---|---|---|
No results found. | ||