Basic Information
Name: Tang Bisheng
Institution: University of Chinese Academy of Sciences
Registration: 2021-12-13
Score: 1475
CV
Tracked Conferences
Showing 1-10 of 16 items.
Showing 1-10 of 16 items.
| Full Name | Submission | Conference |
|---|---|---|
| European Conference on Parallel and Distributed Computing | 2026-02-27 | 2026-08-24 |
| ACM Symposium on Parallelism in Algorithms and Architectures | 2026-02-20 | 2026-07-06 |
| International Conference on Multimedia and Expo | 2025-12-12 | 2026-07-05 |
| International Conference on Distributed Computing Systems | 2025-12-05 | 2026-07-20 |
| ACM SIGMOD Conference on Principles of DB Systems | 2025-12-03 | 2026-05-31 |
| International Conference on Database Systems for Advanced Applications | 2025-10-20 | 2026-04-27 |
| International Parallel & Distributed Processing Symposium | 2025-10-02 | 2026-05-25 |
| International Conference on Acoustics, Speech and Signal Processing | 2025-09-17 | 2026-05-04 |
| International Conference on Web Search and Data Mining | 2025-08-07 | 2026-02-22 |
| European Conference on Artificial Intelligence | 2025-04-29 | 2025-10-25 |
Attend Conferences
Tracked Journals
Showing 1-2 of 2 items.
| CCF | Full Name | Impact Factor | Publisher | ISSN |
|---|---|---|---|---|
| b | Neural Networks | 6.000 | Elsevier | 0893-6080 |
| b | IEEE Transactions on Neural Networks and Learning Systems | 8.9 | IEEE | 1045-9227 |
Showing 1-2 of 2 items.
| Full Name | Impact Factor | Publisher |
|---|---|---|
| Neural Networks | 6.000 | Elsevier |
| IEEE Transactions on Neural Networks and Learning Systems | 8.9 | IEEE |
Followed Researchers
| Name | Institution | Registration | Score |
|---|---|---|---|
No results found. | |||
| Name | Institution | Score |
|---|---|---|
No results found. | ||