Basic Information
Name: Zhang Zhang
Institution: Tianjin University
Registration: 2021-12-03
Score: 237
Tracked Conferences
CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
---|---|---|---|---|---|---|---|
IPMV | International Conference on Image Processing and Machine Vision | 2024-11-20 | 2024-12-10 | 2025-01-10 | |||
ICIVP | International Conference on Image and Video Processing | 2024-11-10 | 2024-12-10 | 2025-04-23 | |||
ICVIP | International Conference on Video and Image Processing | 2024-11-05 | 2024-12-05 | 2024-12-13 | |||
ICICML | International Conference on Image Processing, Computer Vision and Machine Learning | 2024-10-21 | 2024-11-22 | ||||
DMNNDL | International Conference on Data Mining, Neural Networks and Deep Learning | 2024-10-18 | 2024-10-22 | 2024-10-25 |
Go to page:
Short | Full Name | Submission | Conference |
---|---|---|---|
IPMV | International Conference on Image Processing and Machine Vision | 2024-11-20 | 2025-01-10 |
ICIVP | International Conference on Image and Video Processing | 2024-11-10 | 2025-04-23 |
ICVIP | International Conference on Video and Image Processing | 2024-11-05 | 2024-12-13 |
ICICML | International Conference on Image Processing, Computer Vision and Machine Learning | 2024-10-21 | 2024-11-22 |
DMNNDL | International Conference on Data Mining, Neural Networks and Deep Learning | 2024-10-18 | 2024-10-25 |
Go to page:
Attend Conferences
CCF | CORE | QUALIS | Short | Full Name | Conference | Location |
---|---|---|---|---|---|---|
No results found. |
Full Name | Conference | Location |
---|---|---|
No results found. |
Tracked Journals
CCF | Full Name | Impact Factor | Publisher | ISSN |
---|---|---|---|---|
No results found. |
Full Name | Impact Factor | Publisher |
---|---|---|
No results found. |
Followed Researchers
Name | Institution | Registration | Score |
---|---|---|---|
No results found. |
Name | Institution | Score |
---|---|---|
No results found. |
Tracked Jobs
Job Title | Employer | Job Location |
---|---|---|
No results found. |
Job Title | Employer | Job Location |
---|---|---|
No results found. |
Viewed Conferences
Short | Full Name | Submission | Conference |
---|---|---|---|
IPMV | International Conference on Image Processing and Machine Vision | 2024-11-20 | 2025-01-10 |
ICIMSP | International Conference on Image and Multimedia Signal Processing | 2024-10-20 | 2024-12-27 |
CVIT | International Conference on Computer Vision and Information Technology | 2025-01-25 | 2025-06-20 |
AMLDS | International Conference on Advanced Machine Learning and Data Science | 2025-02-10 | 2025-07-19 |
ICICML | International Conference on Image Processing, Computer Vision and Machine Learning | 2024-10-21 | 2024-11-22 |
DMNNDL | International Conference on Data Mining, Neural Networks and Deep Learning | 2024-10-18 | 2024-10-25 |
CIPCV | International Conference on Intelligent Perception and Computer Vision | 2025-04-15 | 2025-05-16 |
MLBDM | International Conference on Machine Learning and Big Data Management | 2024-11-20 | 2024-12-20 |
ICCCR | International Conference on Computer, Control and Robotics | 2025-01-01 | 2025-05-16 |
ICIAI | International Conference on Innovation in Artificial Intelligence | 2025-02-05 | 2025-03-13 |
Viewed Journals
CCF | Full Name | Impact Factor | Publisher | ISSN |
---|---|---|---|---|
No results found. |
Full Name | Impact Factor | Publisher |
---|---|---|
No results found. |