Basic Information
Name: Kensin Xie
Institution: Institute of Information Engineering, Chinese Academy of Sciences
Registration: 2021-09-08
Score: 190
CV
Tracked Conferences
Showing 1-5 of 5 items.
| CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
|---|---|---|---|---|---|---|---|
| c | a | b1 | Mobiquitous | International Conference on Mobile and Ubiquitous Systems: Computing, Networking and Services | 2025-08-05 | 2025-09-07 | 2025-11-07 |
| c | b | b3 | ICA3PP | International Conference on Algorithms and Architectures for Parallel Processing | 2025-06-30 | 2025-08-15 | 2025-10-30 |
| c | c | APNOMS | Asia-Pacific Network Operations and Management Symposium | 2025-05-26 | 2025-07-14 | 2025-09-22 | |
| c | WASA | International Conference on Wireless Algorithms, Systems, and Applications | 2025-02-15 | 2025-03-15 | 2025-06-24 | ||
| CSCloud | IEEE International Conference on Cyber Security and Cloud Computing | 2024-04-01 | 2024-05-01 | 2024-06-28 |
Showing 1-5 of 5 items.
| Full Name | Submission | Conference |
|---|---|---|
| International Conference on Mobile and Ubiquitous Systems: Computing, Networking and Services | 2025-08-05 | 2025-11-07 |
| International Conference on Algorithms and Architectures for Parallel Processing | 2025-06-30 | 2025-10-30 |
| Asia-Pacific Network Operations and Management Symposium | 2025-05-26 | 2025-09-22 |
| International Conference on Wireless Algorithms, Systems, and Applications | 2025-02-15 | 2025-06-24 |
| IEEE International Conference on Cyber Security and Cloud Computing | 2024-04-01 | 2024-06-28 |
Attend Conferences
Tracked Journals
| CCF | Full Name | Impact Factor | Publisher | ISSN |
|---|---|---|---|---|
No results found. | ||||
| Full Name | Impact Factor | Publisher |
|---|---|---|
No results found. | ||
Followed Researchers
| Name | Institution | Registration | Score |
|---|---|---|---|
No results found. | |||
| Name | Institution | Score |
|---|---|---|
No results found. | ||