Basic Information
Name: Chengxi Huang
Institution: Shanghai Jiao Tong University
Registration: 2014-04-21
Score: 317
CV
Tracked Conferences
Showing 1-10 of 14 items.
Showing 1-10 of 14 items.
Short | Full Name | Submission | Conference |
---|---|---|---|
EuroSys | European Conference on Computer Systems | 2025-09-18 | 2026-04-13 |
DATE | Design, Automation and Test in Europe | 2025-09-15 | 2026-04-20 |
CGO | International Symposium on Code Generation and Optimization | 2025-09-11 | 2026-03-02 |
ICSOC | International Conference on Service Oriented Computing | 2025-07-07 | 2025-12-01 |
MODELS | International Conference on Model Driven Engineering Languages and Systems | 2025-07-02 | 2025-10-05 |
Performance | International Symposium on Computer Performance, Modeling, Measurements and Evaluation | 2025-05-25 | 2025-11-11 |
ICCD | International Conference on Computer Design | 2025-05-11 | 2025-11-10 |
ESEM | International Symposium on Empirical Software Engineering and Measurement | 2025-04-18 | 2025-09-29 |
CP | International Conference on Principles and Practice of Constraint Programming | 2025-03-20 | 2025-08-10 |
KSEM | International Conference on Knowledge Science, Engineering and Management | 2025-03-04 | 2025-08-04 |
Attend Conferences
Tracked Journals
Showing 11-20 of 27 items.
CCF | Full Name | Impact Factor | Publisher | ISSN |
---|---|---|---|---|
b | Information Systems | 3.4 | Elsevier | 0306-4379 |
b | Information Processing & Management | 6.9 | Elsevier | 0306-4573 |
b | European Journal of Information Systems | 8.6 | Taylor & Francis | 0960-085X |
b | Journal of Web Semantics | 2.100 | Elsevier | 1570-8268 |
b | Formal Aspects of Computing | 1.400 | ACM | 0934-5043 |
b | Empirical Software Engineering | 3.500 | Springer | 1382-3256 |
b | Formal Methods in System Design | 0.700 | Springer | 0925-9856 |
b | Science of Computer Programming | 1.4 | Elsevier | 0167-6423 |
International Journal of Agent-Oriented Software Engineering | Inder Science Publishers | 1746-1375 | ||
b | Software & Systems Modeling | 2.000 | Springer | 1619-1366 |
Showing 11-20 of 27 items.
Full Name | Impact Factor | Publisher |
---|---|---|
Information Systems | 3.4 | Elsevier |
Information Processing & Management | 6.9 | Elsevier |
European Journal of Information Systems | 8.6 | Taylor & Francis |
Journal of Web Semantics | 2.100 | Elsevier |
Formal Aspects of Computing | 1.400 | ACM |
Empirical Software Engineering | 3.500 | Springer |
Formal Methods in System Design | 0.700 | Springer |
Science of Computer Programming | 1.4 | Elsevier |
International Journal of Agent-Oriented Software Engineering | Inder Science Publishers | |
Software & Systems Modeling | 2.000 | Springer |
Followed Researchers
Name | Institution | Registration | Score |
---|---|---|---|
No results found. |
Name | Institution | Score |
---|---|---|
No results found. |