Información Básica
Nombre: Hui Xue
Institución: Institute of Information Engineering, Chinese Academy of Sciences
Registro: 2021-07-09
Puntuación: 73
CV
Conferencias Seguidas
Mostrando 1-8 de 8 elementos.
CCF | CORE | QUALIS | Abreviación | Nombre Completo | Entrega | Notificación | Conferencia |
---|---|---|---|---|---|---|---|
a | a* | a1 | Security | USENIX Security Symposium | 2026-01-29 | 2026-08-12 | |
a | a* | S&P | IEEE Symposium on Security and Privacy | 2025-11-13 | 2026-03-19 | 2026-05-18 | |
a | a* | a1 | Eurocrypt | International Conference on the Theory and Applications of Cryptographic Techniques | 2025-10-02 | 2026-01-29 | 2026-05-10 |
a | a* | a1 | AAAI | AAAI Conference on Artificial Intelligence | 2025-07-25 | 2025-11-03 | 2026-01-20 |
a | a* | a1 | CCS | ACM Conference on Computer and Communications Security | 2025-04-14 | 2025-07-01 | 2025-10-13 |
a | a* | a1 | CRYPTO | International Cryptology Conference | 2025-02-13 | 2025-05-03 | 2025-08-17 |
a | a* | a1 | IJCAI | International Joint Conference on Artificial Intelligence | 2025-01-16 | 2025-04-28 | 2025-08-16 |
c | a | a2 | IJCNN | International Joint Conference on Neural Networks | 2025-01-15 | 2025-03-31 | 2025-06-30 |
Mostrando 1-8 de 8 elementos.
Abreviación | Nombre Completo | Entrega | Conferencia |
---|---|---|---|
Security | USENIX Security Symposium | 2026-01-29 | 2026-08-12 |
S&P | IEEE Symposium on Security and Privacy | 2025-11-13 | 2026-05-18 |
Eurocrypt | International Conference on the Theory and Applications of Cryptographic Techniques | 2025-10-02 | 2026-05-10 |
AAAI | AAAI Conference on Artificial Intelligence | 2025-07-25 | 2026-01-20 |
CCS | ACM Conference on Computer and Communications Security | 2025-04-14 | 2025-10-13 |
CRYPTO | International Cryptology Conference | 2025-02-13 | 2025-08-17 |
IJCAI | International Joint Conference on Artificial Intelligence | 2025-01-16 | 2025-08-16 |
IJCNN | International Joint Conference on Neural Networks | 2025-01-15 | 2025-06-30 |
Conferencias Asistidas
Revistas Seguidas
Mostrando 1-3 de 3 elementos.
CCF | Nombre Completo | Factor de Impacto | Editor | ISSN |
---|---|---|---|---|
b | IEEE Transactions on Neural Networks and Learning Systems | 8.9 | IEEE | 1045-9227 |
a | IEEE Transactions on Knowledge and Data Engineering | 8.9 | IEEE | 1041-4347 |
IEEE Access | 3.400 | IEEE | 2169-3536 |
Mostrando 1-3 de 3 elementos.
Nombre Completo | Factor de Impacto | Editor |
---|---|---|
IEEE Transactions on Neural Networks and Learning Systems | 8.9 | IEEE |
IEEE Transactions on Knowledge and Data Engineering | 8.9 | IEEE |
IEEE Access | 3.400 | IEEE |
Investigadores Seguidos
Nombre | Institución | Registro | Score |
---|---|---|---|
No se encontraron resultados. |
Nombre | Institución | Score |
---|---|---|
No se encontraron resultados. |