Basic Information
Name: Binqiang Wang
Institution: Inspur
Registration: 2021-06-22
Score: 1139
CV
Tracked Conferences
Total 24 items.
Total 24 items.
Attend Conferences
Total 1 item.
| CCF | CORE | QUALIS | Short | Full Name | Conference | Location |
|---|---|---|---|---|---|---|
| c | b | a1 | ICPR | International Conference on Pattern Recognition | 2022-08-21 | Montreal, Quebec, Canada |
Total 1 item.
| Full Name | Conference | Location |
|---|---|---|
| International Conference on Pattern Recognition | 2022-08-21 | Montreal, Quebec, Canada |
Tracked Journals
Total 19 items.
Total 19 items.
| Full Name | Impact Factor | Publisher |
|---|---|---|
| Computer Vision and Image Understanding | 3.5 | Elsevier |
| IEEE Transactions on Industrial Informatics | 11.7 | IEEE |
| Engineering Applications of Artificial Intelligence | 8.0 | Elsevier |
| IEEE Transactions on Systems, Man, and Cybernetics: Systems | 8.7 | IEEE |
| IEEE Transactions on Multimedia | 9.7 | IEEE |
| IEEE Transactions on Computational Social Systems | 4.9 | IEEE |
| Pattern Analysis and Applications | 2.0 | Springer |
| Knowledge-Based Systems | 7.2 | Elsevier |
| Information Systems | 3.4 | Elsevier |
| ACM Transactions on Information Systems | 9.1 | ACM |
| Information Sciences | 6.8 | Elsevier |
| ACM Transactions on Asian Language Information Processing | ACM | |
| Computer Speech and Language | 3.4 | Elsevier |
| IEEE Transactions on Audio, Speech, and Language Processing | IEEE | |
| Machine Learning | 2.9 | Springer |
| Journal of Artificial Intelligence Research | AI Access Foundation, Inc. | |
| Artificial Intelligence | 4.6 | Elsevier |
| Computational Intelligence | 1.800 | John Wiley & Sons, Ltd. |
| Applied Intelligence | 3.5 | Springer |
Followed Researchers
| Name | Institution | Registration | Score |
|---|---|---|---|
No results found. | |||
| Name | Institution | Score |
|---|---|---|
No results found. | ||