Información Básica
Nombre: Binqiang Wang
Institución: Inspur
Registro: 2021-06-22
Puntuación: 1139
Conferencias Seguidas
Ir a página:
Abreviación | Nombre Completo | Entrega | Conferencia |
---|---|---|---|
ACL | Annual Meeting of the Association for Computational Linguistics | 2025-02-15 | 2025-07-27 |
ICIP | International Conference on Image Processing | 2025-01-22 | 2025-09-14 |
SIGIR | International Conference on Research and Development in Information Retrieval | 2025-01-16 | 2025-07-13 |
IJCNN | International Joint Conference on Neural Networks | 2025-01-15 | 2025-06-30 |
ICME | International Conference on Multimedia and Expo | 2024-12-13 | 2025-06-30 |
PAKDD | Pacific-Asia Conference on Knowledge Discovery and Data Mining | 2024-11-30 | 2025-06-10 |
DASFAA | International Conference on Database Systems for Advanced Applications | 2024-11-04 | 2025-05-25 |
COLING | International Conference on Computational Linguistics | 2024-09-16 | 2025-01-19 |
DATE | Design, Automation and Test in Europe | 2024-09-15 | 2025-03-31 |
COLLABORATECOM | International Conference on Collaborative Computing: Networking, Applications and Worksharing | 2024-07-31 | 2024-11-16 |
Ir a página:
Conferencias Asistidas
CCF | CORE | QUALIS | Abreviación | Nombre Completo | Conferencia | Ubicación |
---|---|---|---|---|---|---|
c | b | a1 | ICPR | International Conference on Pattern Recognition | 2022-08-21 | Montreal, Quebec, Canada |
Nombre Completo | Conferencia | Ubicación |
---|---|---|
International Conference on Pattern Recognition | 2022-08-21 | Montreal, Quebec, Canada |
Revistas Seguidas
CCF | Nombre Completo | Factor de Impacto | Editor | ISSN |
---|---|---|---|---|
b | Computer Vision and Image Understanding | 4.300 | Elsevier | 1077-3142 |
c | IEEE Transactions on Industrial Informatics | 11.70 | IEEE | 1551-3203 |
c | Engineering Applications of Artificial Intelligence | 7.500 | Elsevier | 0952-1976 |
b | IEEE Transactions on Systems, Man, and Cybernetics: Systems | 8.600 | IEEE | 2168-2216 |
b | IEEE Transactions on Multimedia | 8.400 | IEEE | 1520-9210 |
c | IEEE Transactions on Computational Social Systems | 4.500 | IEEE | 2373-7476 |
c | Pattern Analysis and Applications | 3.700 | Springer | 1433-7541 |
c | Knowledge-Based Systems | 7.200 | Elsevier | 0950-7051 |
b | Information Systems | 3.000 | Elsevier | 0306-4379 |
a | ACM Transactions on Information Systems | 5.400 | ACM | 1046-8188 |
Ir a página:
Nombre Completo | Factor de Impacto | Editor |
---|---|---|
Computer Vision and Image Understanding | 4.300 | Elsevier |
IEEE Transactions on Industrial Informatics | 11.70 | IEEE |
Engineering Applications of Artificial Intelligence | 7.500 | Elsevier |
IEEE Transactions on Systems, Man, and Cybernetics: Systems | 8.600 | IEEE |
IEEE Transactions on Multimedia | 8.400 | IEEE |
IEEE Transactions on Computational Social Systems | 4.500 | IEEE |
Pattern Analysis and Applications | 3.700 | Springer |
Knowledge-Based Systems | 7.200 | Elsevier |
Information Systems | 3.000 | Elsevier |
ACM Transactions on Information Systems | 5.400 | ACM |
Ir a página:
Investigadores Seguidos
Nombre | Institución | Registro | Puntuación |
---|---|---|---|
No se encontraron resultados. |
Nombre | Institución | Puntuación |
---|---|---|
No se encontraron resultados. |
Trabajos rastreados
Título profesional | Empleadora | locación de trabajo |
---|---|---|
No se encontraron resultados. |
Título profesional | Empleadora | locación de trabajo |
---|---|---|
No se encontraron resultados. |
Conferencias vistas
CCF | CORE | QUALIS | Abreviación | Nombre Completo | Entrega | Notificación | Conferencia |
---|---|---|---|---|---|---|---|
No se encontraron resultados. |
Abreviación | Nombre Completo | Entrega | Conferencia |
---|---|---|---|
No se encontraron resultados. |
Revistas vistos
CCF | Nombre Completo | Factor de Impacto | Editor | ISSN |
---|---|---|---|---|
b | Computer Vision and Image Understanding | 4.300 | Elsevier | 1077-3142 |
Nombre Completo | Factor de Impacto | Editor |
---|---|---|
Computer Vision and Image Understanding | 4.300 | Elsevier |