Información Básica
Nombre: Lasheng Zhao
Institución: Dalian University
Registro: 2021-04-19
Puntuación: 756
CV
Conferencias Seguidas
Conferencias Asistidas
Revistas Seguidas
Mostrando 61-70 de 88 elementos.
CCF | Nombre Completo | Factor de Impacto | Editor | ISSN |
---|---|---|---|---|
International Journal on Artificial Intelligence Tools | 1.000 | World Scientific | 0218-2130 | |
Multidimensional Systems and Signal Processing | 1.700 | Springer | 0923-6082 | |
b | ACM Transactions on Multimedia Computing, Communications and Applications | 5.200 | ACM | 1551-6857 |
c | International Journal of Pattern Recognition and Artificial Intelligence | 0.900 | World Scientific | 0218-0014 |
b | IEEE Transactions on Audio, Speech, and Language Processing | 4.100 | IEEE | 1558-7916 |
b | Speech Communication | 3.0 | Elsevier | 0167-6393 |
Journal of Heuristics | 1.100 | Springer | 1381-1231 | |
International Journal of Computers Communications & Control | 2.000 | Agora University | 1841-9836 | |
b | Machine Learning | 4.300 | Springer | 0885-6125 |
Circuits, Systems, and Signal Processing | 1.800 | Springer | 0278-081X |
Mostrando 61-70 de 88 elementos.
Nombre Completo | Factor de Impacto | Editor |
---|---|---|
International Journal on Artificial Intelligence Tools | 1.000 | World Scientific |
Multidimensional Systems and Signal Processing | 1.700 | Springer |
ACM Transactions on Multimedia Computing, Communications and Applications | 5.200 | ACM |
International Journal of Pattern Recognition and Artificial Intelligence | 0.900 | World Scientific |
IEEE Transactions on Audio, Speech, and Language Processing | 4.100 | IEEE |
Speech Communication | 3.0 | Elsevier |
Journal of Heuristics | 1.100 | Springer |
International Journal of Computers Communications & Control | 2.000 | Agora University |
Machine Learning | 4.300 | Springer |
Circuits, Systems, and Signal Processing | 1.800 | Springer |
Investigadores Seguidos
Nombre | Institución | Registro | Score |
---|---|---|---|
No se encontraron resultados. |
Nombre | Institución | Score |
---|---|---|
No se encontraron resultados. |