Basic Information
Name: Zhanghu Chechen
Institution: Institute of Computing Technology, Chinese Academy of Sciences
Registration: 2021-04-18
Score: 18
CV
Tracked Conferences
Attend Conferences
Showing 1-3 of 3 items.
CCF | CORE | QUALIS | Short | Full Name | Conference | Location |
---|---|---|---|---|---|---|
c | b3 | GPC | International Conference on Green, Pervasive and Cloud Computing | 2022-12-08 | Chengdu, China | |
c | b | b2 | UIC | International Conference on Ubiquitous Intelligence and Computing | 2021-10-18 | Atlanta, Georgia, USA |
c | a | a2 | IJCNN | International Joint Conference on Neural Networks | 2022-07-28 | Padua, Italy |
Showing 1-3 of 3 items.
Full Name | Conference | Location |
---|---|---|
International Conference on Green, Pervasive and Cloud Computing | 2022-12-08 | Chengdu, China |
International Conference on Ubiquitous Intelligence and Computing | 2021-10-18 | Atlanta, Georgia, USA |
International Joint Conference on Neural Networks | 2022-07-28 | Padua, Italy |
Tracked Journals
CCF | Full Name | Impact Factor | Publisher | ISSN |
---|---|---|---|---|
No results found. |
Full Name | Impact Factor | Publisher |
---|---|---|
No results found. |
Followed Researchers
Name | Institution | Registration | Score |
---|---|---|---|
No results found. |
Name | Institution | Score |
---|---|---|
No results found. |