Basic Information
Name: Xiaowei Zhang
Institution: Hefei University of Technology
Registration: 2021-03-17
Score: 1096
CV
Tracked Conferences
Showing 1-10 of 22 items.
Showing 1-10 of 22 items.
Short | Full Name | Submission | Conference |
---|---|---|---|
Security | USENIX Security Symposium | 2026-01-29 | 2026-08-12 |
CSF | IEEE Computer Security Foundations Symposium | 2026-01-29 | 2026-07-26 |
ACNS | International Conference on Applied Cryptography and Network Security | 2026-01-23 | 2026-06-22 |
ICBC | IEEE International Conference on Blockchain and Cryptocurrency | 2026-01-07 | 2026-06-01 |
ICDCS | International Conference on Distributed Computing Systems | 2025-12-05 | 2026-07-20 |
DSN | International Conference on Dependable Systems and Networks | 2025-11-27 | 2026-06-22 |
SANER | IEEE International Conference on Software Analysis, Evolution, and Reengineering | 2025-10-16 | 2026-03-17 |
IPDPS | International Parallel & Distributed Processing Symposium | 2025-10-02 | 2026-05-25 |
Eurocrypt | International Conference on the Theory and Applications of Cryptographic Techniques | 2025-10-02 | 2026-05-10 |
EuroSys | European Conference on Computer Systems | 2025-09-18 | 2026-04-13 |
Attend Conferences
Tracked Journals
Showing 1-1 of 1 item.
CCF | Full Name | Impact Factor | Publisher | ISSN |
---|---|---|---|---|
b | Computer Networks | 4.6 | Elsevier | 1389-1286 |
Showing 1-1 of 1 item.
Full Name | Impact Factor | Publisher |
---|---|---|
Computer Networks | 4.6 | Elsevier |
Followed Researchers
Name | Institution | Registration | Score |
---|---|---|---|
No results found. |
Name | Institution | Score |
---|---|---|
No results found. |