Basic Information
Name: Shilin Zhang
Institution: North China University of Technology
Registration: 2021-03-01
Score: 328
CV
Tracked Conferences
Showing 1-3 of 3 items.
| CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
|---|---|---|---|---|---|---|---|
| a | a* | a1 | AAAI | AAAI Conference on Artificial Intelligence | 2025-07-25 | 2025-11-03 | 2026-01-20 |
| a | a* | MM | ACM Multimedia | 2025-04-04 | 2025-07-04 | 2025-10-27 | |
| c | b | a1 | ICPR | International Conference on Pattern Recognition | 2024-03-20 | 2024-08-05 | 2024-12-01 |
Showing 1-3 of 3 items.
| Full Name | Submission | Conference |
|---|---|---|
| AAAI Conference on Artificial Intelligence | 2025-07-25 | 2026-01-20 |
| ACM Multimedia | 2025-04-04 | 2025-10-27 |
| International Conference on Pattern Recognition | 2024-03-20 | 2024-12-01 |
Attend Conferences
Tracked Journals
Showing 1-10 of 13 items.
| CCF | Full Name | Impact Factor | Publisher | ISSN |
|---|---|---|---|---|
| c | Multimedia Tools and Applications | 3.000 | Springer | 1380-7501 |
| c | Computational Intelligence | 1.800 | John Wiley & Sons, Ltd. | 1467-8640 |
| c | IEEE Transactions on Sustainable Computing | IEEE | 1536-1233 | |
| a | IEEE Transactions on Image Processing | 13.7 | IEEE | 1057-7149 |
| c | Image and Vision Computing | 4.200 | Elsevier | 0262-8856 |
| c | IEEE Signal Processing Letters | 3.200 | IEEE | 1070-9908 |
| c | Pattern Recognition Letters | 3.9 | Elsevier | 0167-8655 |
| IEEE Intelligent Systems | 5.600 | IEEE | 1541-1672 | |
| b | IEEE Transactions on Systems, Man, and Cybernetics: Systems | 8.7 | IEEE | 2168-2216 |
| IEEE Transaction on Emerging Topics in Computing | 5.100 | IEEE | 2168-6750 |
Showing 1-10 of 13 items.
| Full Name | Impact Factor | Publisher |
|---|---|---|
| Multimedia Tools and Applications | 3.000 | Springer |
| Computational Intelligence | 1.800 | John Wiley & Sons, Ltd. |
| IEEE Transactions on Sustainable Computing | IEEE | |
| IEEE Transactions on Image Processing | 13.7 | IEEE |
| Image and Vision Computing | 4.200 | Elsevier |
| IEEE Signal Processing Letters | 3.200 | IEEE |
| Pattern Recognition Letters | 3.9 | Elsevier |
| IEEE Intelligent Systems | 5.600 | IEEE |
| IEEE Transactions on Systems, Man, and Cybernetics: Systems | 8.7 | IEEE |
| IEEE Transaction on Emerging Topics in Computing | 5.100 | IEEE |
Followed Researchers
| Name | Institution | Registration | Score |
|---|---|---|---|
No results found. | |||
| Name | Institution | Score |
|---|---|---|
No results found. | ||