Información Básica		
	Nombre: Aoshuang Ye
Institución: Wuhan University
Registro: 2021-01-16
Puntuación: 1166
			 CV
		
	
			 Conferencias Seguidas		
	Mostrando 1-10 de 53 elementos.
| CCF | CORE | QUALIS | Abreviación | Nombre Completo | Entrega | Notificación | Conferencia | 
|---|---|---|---|---|---|---|---|
| c | b | a2 | COMPSAC | International Computer Software and Applications Conference | 2026-01-31 | 2026-04-01 | 2026-07-07 | 
| a | a* | a1 | IJCAI | International Joint Conference on Artificial Intelligence | 2026-01-31 | 2026-08-15 | |
| a | a* | a1 | Security | USENIX Security Symposium | 2026-01-29 | 2026-08-12 | |
| a | a | a2 | ISSTA | International Symposium on Software Testing and Analysis | 2026-01-29 | 2026-06-25 | 2026-10-03 | 
| b | b | a1 | ICME | International Conference on Multimedia and Expo | 2025-12-12 | 2026-03-13 | 2026-07-05 | 
| c | c | b1 | ISPASS | International Symposium on Performance Analysis of Systems and Software | 2025-12-05 | 2026-02-23 | 2026-04-26 | 
| a | a* | a1 | PLDI | ACM SIGPLAN conference on Programming Language Design and Implementation | 2025-11-13 | 2026-03-05 | 2026-06-15 | 
| a | a* | S&P | IEEE Symposium on Security and Privacy | 2025-11-13 | 2026-03-19 | 2026-05-18 | |
| b | ETAPS | European Joint Conferences on Theory and Practice of Software | 2025-10-30 | 2025-12-22 | 2026-04-11 | ||
| c | REFSQ | Requirements Engineering: Foundation for Software Quality | 2025-10-17 | 2025-12-15 | 2026-03-23 | 
Mostrando 1-10 de 53 elementos.
| Nombre Completo | Entrega | Conferencia | 
|---|---|---|
| International Computer Software and Applications Conference | 2026-01-31 | 2026-07-07 | 
| International Joint Conference on Artificial Intelligence | 2026-01-31 | 2026-08-15 | 
| USENIX Security Symposium | 2026-01-29 | 2026-08-12 | 
| International Symposium on Software Testing and Analysis | 2026-01-29 | 2026-10-03 | 
| International Conference on Multimedia and Expo | 2025-12-12 | 2026-07-05 | 
| International Symposium on Performance Analysis of Systems and Software | 2025-12-05 | 2026-04-26 | 
| ACM SIGPLAN conference on Programming Language Design and Implementation | 2025-11-13 | 2026-06-15 | 
| IEEE Symposium on Security and Privacy | 2025-11-13 | 2026-05-18 | 
| European Joint Conferences on Theory and Practice of Software | 2025-10-30 | 2026-04-11 | 
| Requirements Engineering: Foundation for Software Quality | 2025-10-17 | 2026-03-23 | 
			 Conferencias Asistidas		
	
			 Revistas Seguidas		
	Mostrando 1-10 de 12 elementos.
| CCF | Nombre Completo | Factor de Impacto | Editor | ISSN | 
|---|---|---|---|---|
| c | International Journal of Intelligent Systems | John Wiley & Sons, Ltd | 1098-111X | |
| Software Testing Verification and Reliability | 1.500 | Wiley-Blackwell | 0960-0833 | |
| a | ACM Transactions on Software Engineering and Methodology | 6.2 | ACM | 1049-331x | 
| c | International Journal of Uncertainty, Fuzziness and Knowledge-Based Systems | World Scientific | 0218-4885 | |
| c | International Journal of Pattern Recognition and Artificial Intelligence | 0.900 | World Scientific | 0218-0014 | 
| c | Neural Computing & Applications | 4.500 | Springer | 0941-0643 | 
| IEEE Access | 3.400 | IEEE | 2169-3536 | |
| b | Pattern Recognition | 7.5 | Elsevier | 0031-3203 | 
| c | Neurocomputing | 6.5 | Elsevier | 0925-2312 | 
| Complexity | 1.700 | Hindawi | 1076-2787 | 
Mostrando 1-10 de 12 elementos.
| Nombre Completo | Factor de Impacto | Editor | 
|---|---|---|
| International Journal of Intelligent Systems | John Wiley & Sons, Ltd | |
| Software Testing Verification and Reliability | 1.500 | Wiley-Blackwell | 
| ACM Transactions on Software Engineering and Methodology | 6.2 | ACM | 
| International Journal of Uncertainty, Fuzziness and Knowledge-Based Systems | World Scientific | |
| International Journal of Pattern Recognition and Artificial Intelligence | 0.900 | World Scientific | 
| Neural Computing & Applications | 4.500 | Springer | 
| IEEE Access | 3.400 | IEEE | 
| Pattern Recognition | 7.5 | Elsevier | 
| Neurocomputing | 6.5 | Elsevier | 
| Complexity | 1.700 | Hindawi | 
			 Investigadores Seguidos		
	| Nombre | Institución | Registro | Score | 
|---|---|---|---|
No se encontraron resultados.  | |||
| Nombre | Institución | Score | 
|---|---|---|
No se encontraron resultados.  | ||