Información Básica
Nombre: Mote Mote
Institución: University of Chinese Academy of Sciences
Registro: 2021-01-06
Puntuación: 382
Conferencias Seguidas
Abreviación | Nombre Completo | Entrega | Conferencia |
---|---|---|---|
CCS | ACM Conference on Computer and Communications Security | 2025-04-14 | 2025-10-13 |
WiSec | ACM Conference on Security and Privacy in Wireless and Mobile Networks | 2025-03-12 | 2025-06-30 |
PETS | Privacy Enhancing Technologies Symposium | 2025-02-28 | 2025-07-14 |
ACISP | Australasian Conference on Information Security and Privacy | 2025-02-19 | 2025-07-14 |
IH & MMSEC | ACM Workshop on Information Hiding and Multimedia Security | 2025-02-14 | 2025-06-18 |
Security | USENIX Security Symposium | 2025-01-22 | 2025-08-13 |
AsiaCCS | ACM ASIA Conference on Computer and Communications Security | 2025-01-20 | 2025-08-25 |
ACNS | International Conference on Applied Cryptography and Network Security | 2025-01-13 | 2025-06-23 |
CODASPY | ACM Conference on Data and Application Security and Privacy | 2024-12-01 | 2025-06-04 |
DSN | International Conference on Dependable Systems and Networks | 2024-11-27 | 2025-06-23 |
Conferencias Asistidas
CCF | CORE | QUALIS | Abreviación | Nombre Completo | Conferencia | Ubicación |
---|---|---|---|---|---|---|
c | c | NSPW | New Security Paradigms Workshop | 2021-10-25 | North Conway, New Hampshire, USA | |
c | b | b1 | ICICS | International Conference on Information and Communications Security | 2021-09-17 | Chongqing, China |
c | b | b1 | SecureComm | International ICST Conference on Security and Privacy in Communication Networks | 2021-09-06 | Online |
c | b | b1 | AsiaCCS | ACM ASIA Conference on Computer and Communications Security | 2021-06-07 | Hong Kong, China |
c | b | a2 | PAM | Passive and Active Measurement conference | 2021-03-31 | Online |
b4 | CODASPY | ACM Conference on Data and Application Security and Privacy | 2021-03-22 | Baltimore, Maryland, USA | ||
c | b | a2 | ISC | Information Security Conference | 2020-12-16 | Bali, Indonesia |
c | HotSec | USENIX Workshop on Hot Topics in Security | 2020-08-11 | Boston, Massachusetts, USA | ||
WOOT | USENIX Workshop on Offensive Technologies | 2020-08-10 | Boston, Massachusetts, USA | |||
b | IWSEC | International Workshop on Security | 2019-08-28 | Tokyo, Japan |
Ir a página:
Nombre Completo | Conferencia | Ubicación |
---|---|---|
New Security Paradigms Workshop | 2021-10-25 | North Conway, New Hampshire, USA |
International Conference on Information and Communications Security | 2021-09-17 | Chongqing, China |
International ICST Conference on Security and Privacy in Communication Networks | 2021-09-06 | Online |
ACM ASIA Conference on Computer and Communications Security | 2021-06-07 | Hong Kong, China |
Passive and Active Measurement conference | 2021-03-31 | Online |
ACM Conference on Data and Application Security and Privacy | 2021-03-22 | Baltimore, Maryland, USA |
Information Security Conference | 2020-12-16 | Bali, Indonesia |
USENIX Workshop on Hot Topics in Security | 2020-08-11 | Boston, Massachusetts, USA |
USENIX Workshop on Offensive Technologies | 2020-08-10 | Boston, Massachusetts, USA |
International Workshop on Security | 2019-08-28 | Tokyo, Japan |
Ir a página:
Revistas Seguidas
CCF | Nombre Completo | Factor de Impacto | Editor | ISSN |
---|---|---|---|---|
c | Information Management & Computer Security | Emerald | 0968-5227 | |
c | Computer Law and Security Review | 3.300 | Elsevier | 0267-3649 |
Nombre Completo | Factor de Impacto | Editor |
---|---|---|
Information Management & Computer Security | Emerald | |
Computer Law and Security Review | 3.300 | Elsevier |
Investigadores Seguidos
Nombre | Institución | Registro | Puntuación |
---|---|---|---|
No se encontraron resultados. |
Nombre | Institución | Puntuación |
---|---|---|
No se encontraron resultados. |
Trabajos rastreados
Título profesional | Empleadora | locación de trabajo |
---|---|---|
No se encontraron resultados. |
Título profesional | Empleadora | locación de trabajo |
---|---|---|
No se encontraron resultados. |
Conferencias vistas
CCF | CORE | QUALIS | Abreviación | Nombre Completo | Entrega | Notificación | Conferencia |
---|---|---|---|---|---|---|---|
No se encontraron resultados. |
Abreviación | Nombre Completo | Entrega | Conferencia |
---|---|---|---|
No se encontraron resultados. |
Revistas vistos
CCF | Nombre Completo | Factor de Impacto | Editor | ISSN |
---|---|---|---|---|
No se encontraron resultados. |
Nombre Completo | Factor de Impacto | Editor |
---|---|---|
No se encontraron resultados. |