Basic Information
Name: Jie Luo
Institution: Beijing National Research Center For Information Science and Technology
Registration: 2020-11-18
Score: 501
CV
Tracked Conferences
Showing 21-30 of 32 items.
Showing 21-30 of 32 items.
Short | Full Name | Submission | Conference |
---|---|---|---|
SIGCOMM | Annual Conference of the ACM Special Interest Group on Data Communication | 2025-01-24 | 2025-09-08 |
ICFEC | IEEE International Conference on Fog and Edge Computing | 2025-01-23 | 2025-05-19 |
ICML | International Conference on Machine Learning | 2025-01-23 | 2025-07-13 |
ICIP | International Conference on Image Processing | 2025-01-22 | 2025-09-14 |
IJCAI | International Joint Conference on Artificial Intelligence | 2025-01-16 | 2025-08-16 |
IJCNN | International Joint Conference on Neural Networks | 2025-01-15 | 2025-06-30 |
FMEC | International Conference on Fog and Mobile Edge Computing | 2025-01-15 | 2025-05-19 |
ISCC | IEEE symposium on Computers and Communications | 2025-01-10 | 2025-07-02 |
WoWMoM | International Symposium on a World of Wireless, Mobile and Multimedia Networks | 2024-11-22 | 2025-05-27 |
WCSP | International Conference on Wireless Communications and Signal Processing | 2023-06-30 | 2023-11-02 |
Attend Conferences
Tracked Journals
Showing 1-1 of 1 item.
CCF | Full Name | Impact Factor | Publisher | ISSN |
---|---|---|---|---|
IEEE Transactions on Network Science and Engineering | 7.9 | IEEE | 2334-329X |
Showing 1-1 of 1 item.
Full Name | Impact Factor | Publisher |
---|---|---|
IEEE Transactions on Network Science and Engineering | 7.9 | IEEE |
Followed Researchers
Name | Institution | Registration | Score |
---|---|---|---|
No results found. |
Name | Institution | Score |
---|---|---|
No results found. |