Información Básica
Nombre: Shi Mengyu
Institución: Institute of Computing Technology, Chinese Academy of Sciences
Registro: 2020-10-23
Puntuación: 534
CV
Conferencias Seguidas
Mostrando 1-10 de 14 elementos.
CCF | CORE | QUALIS | Abreviación | Nombre Completo | Entrega | Notificación | Conferencia |
---|---|---|---|---|---|---|---|
b | a | a2 | NOSSDAV | International Workshop on Network and Operating Systems Support for Digital Audio and Video | 2026-01-17 | 2026-04-04 | |
a | a* | a1 | OSDI | USENIX Symposium on Operating Systems Design and Implementation | 2025-12-04 | 2026-03-26 | 2026-07-13 |
b3 | MMSys | ACM Multimedia Systems Conference | 2025-11-14 | 2026-01-09 | 2026-04-04 | ||
c | b | a2 | ICC | International Conference on Communications | 2025-10-13 | 2026-01-12 | 2026-05-24 |
a | b | a1 | NSDI | USENIX Symposium on Networked Systems Design and Implementation | 2025-09-11 | 2025-12-09 | 2026-05-04 |
c | c | b1 | MMM | International Conference on MultiMedia Modeling | 2025-08-19 | 2025-10-09 | 2026-01-29 |
a | a* | a1 | INFOCOM | International Conference on Computer Communications | 2025-07-24 | 2025-12-08 | 2026-05-18 |
b | a | b1 | CoNEXT | International Conference on emerging Networking EXperiments and Technologies | 2025-05-29 | 2025-09-15 | 2025-12-01 |
b | a | a1 | IMC | Internet Measurement Conference | 2025-05-08 | 2025-08-18 | 2025-10-28 |
c | b | a1 | Globecom | IEEE Global Communications Conference | 2025-04-15 | 2025-08-01 | 2025-12-08 |
Mostrando 1-10 de 14 elementos.
Abreviación | Nombre Completo | Entrega | Conferencia |
---|---|---|---|
NOSSDAV | International Workshop on Network and Operating Systems Support for Digital Audio and Video | 2026-01-17 | 2026-04-04 |
OSDI | USENIX Symposium on Operating Systems Design and Implementation | 2025-12-04 | 2026-07-13 |
MMSys | ACM Multimedia Systems Conference | 2025-11-14 | 2026-04-04 |
ICC | International Conference on Communications | 2025-10-13 | 2026-05-24 |
NSDI | USENIX Symposium on Networked Systems Design and Implementation | 2025-09-11 | 2026-05-04 |
MMM | International Conference on MultiMedia Modeling | 2025-08-19 | 2026-01-29 |
INFOCOM | International Conference on Computer Communications | 2025-07-24 | 2026-05-18 |
CoNEXT | International Conference on emerging Networking EXperiments and Technologies | 2025-05-29 | 2025-12-01 |
IMC | Internet Measurement Conference | 2025-05-08 | 2025-10-28 |
Globecom | IEEE Global Communications Conference | 2025-04-15 | 2025-12-08 |
Conferencias Asistidas
Mostrando 1-3 de 3 elementos.
CCF | CORE | QUALIS | Abreviación | Nombre Completo | Conferencia | Ubicación |
---|---|---|---|---|---|---|
c | b | a2 | ICC | International Conference on Communications | 2023-05-28 | Rome, Italy |
c | c | b1 | MMM | International Conference on MultiMedia Modeling | 2023-01-09 | Bergen, Norway |
c | b | a1 | Globecom | IEEE Global Communications Conference | 2022-12-04 | Rio de Janeiro, Brazil |
Mostrando 1-3 de 3 elementos.
Nombre Completo | Conferencia | Ubicación |
---|---|---|
International Conference on Communications | 2023-05-28 | Rome, Italy |
International Conference on MultiMedia Modeling | 2023-01-09 | Bergen, Norway |
IEEE Global Communications Conference | 2022-12-04 | Rio de Janeiro, Brazil |
Revistas Seguidas
Mostrando 1-1 de 1 elemento.
CCF | Nombre Completo | Factor de Impacto | Editor | ISSN |
---|---|---|---|---|
ACM Transactions on Multimedia Computing, Communications, and Applications | 5.200 | ACM | 1551-6857 |
Mostrando 1-1 de 1 elemento.
Nombre Completo | Factor de Impacto | Editor |
---|---|---|
ACM Transactions on Multimedia Computing, Communications, and Applications | 5.200 | ACM |
Investigadores Seguidos
Nombre | Institución | Registro | Score |
---|---|---|---|
No se encontraron resultados. |
Nombre | Institución | Score |
---|---|---|
No se encontraron resultados. |