Información Básica
Nombre: Su Liuzhen
Institución: Fudan University
Registro: 2020-10-01
Puntuación: 296
CV
Conferencias Seguidas
Mostrando 21-23 de 23 elementos.
CCF | CORE | QUALIS | Abreviación | Nombre Completo | Entrega | Notificación | Conferencia |
---|---|---|---|---|---|---|---|
b | b | a2 | ICMR | International Conference on Multimedia Retrieval | 2024-02-01 | 2024-03-31 | 2024-06-10 |
b | a* | b1 | IJCAR | International Joint Conference on Automated Reasoning | 2024-01-29 | 2024-03-28 | 2024-07-01 |
a | a* | a1 | ICCV | International Conference on Computer Vision | 2023-03-08 | 2022-07-13 | 2023-09-30 |
Mostrando 21-23 de 23 elementos.
Abreviación | Nombre Completo | Entrega | Conferencia |
---|---|---|---|
ICMR | International Conference on Multimedia Retrieval | 2024-02-01 | 2024-06-10 |
IJCAR | International Joint Conference on Automated Reasoning | 2024-01-29 | 2024-07-01 |
ICCV | International Conference on Computer Vision | 2023-03-08 | 2023-09-30 |
Conferencias Asistidas
Revistas Seguidas
Mostrando 1-10 de 16 elementos.
CCF | Nombre Completo | Factor de Impacto | Editor | ISSN |
---|---|---|---|---|
b | Machine Learning | 4.300 | Springer | 0885-6125 |
b | Journal of Artificial Intelligence Research | AI Access Foundation, Inc. | 1076-9757 | |
b | IEEE Transactions on Neural Networks and Learning Systems | 8.9 | IEEE | 1045-9227 |
b | SIAM Journal on Imaging Sciences | SIAM | 1936-4954 | |
b | IEEE Transactions on Multimedia | 9.7 | IEEE | 1520-9210 |
b | IEEE Transactions on Circuits and Systems for Video Technology | 8.4 | IEEE | 1051-8215 |
a | IEEE Transactions on Image Processing | 13.7 | IEEE | 1057-7149 |
b | Knowledge and Information Systems | 2.500 | Springer | 0219-1377 |
b | Journal of the American Society for Information Science and Technology | 2.800 | John Wiley & Sons, Ltd. | 1532-2890 |
b | Information Sciences | 6.8 | Elsevier | 0020-0255 |
Mostrando 1-10 de 16 elementos.
Nombre Completo | Factor de Impacto | Editor |
---|---|---|
Machine Learning | 4.300 | Springer |
Journal of Artificial Intelligence Research | AI Access Foundation, Inc. | |
IEEE Transactions on Neural Networks and Learning Systems | 8.9 | IEEE |
SIAM Journal on Imaging Sciences | SIAM | |
IEEE Transactions on Multimedia | 9.7 | IEEE |
IEEE Transactions on Circuits and Systems for Video Technology | 8.4 | IEEE |
IEEE Transactions on Image Processing | 13.7 | IEEE |
Knowledge and Information Systems | 2.500 | Springer |
Journal of the American Society for Information Science and Technology | 2.800 | John Wiley & Sons, Ltd. |
Information Sciences | 6.8 | Elsevier |
Investigadores Seguidos
Nombre | Institución | Registro | Score |
---|---|---|---|
No se encontraron resultados. |
Nombre | Institución | Score |
---|---|---|
No se encontraron resultados. |