Basic Information
Name: Guanglin Duan
Institution: Tsinghua University
Registration: 2020-09-14
Score: 1082
CV
Tracked Conferences
Showing 1-10 of 37 items.
CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
---|---|---|---|---|---|---|---|
b | a | a1 | CHES | International Conference on Cryptographic Hardware and Embedded Systems | 2026-04-15 | 2026-06-15 | 2026-10-11 |
a | a* | a1 | Security | USENIX Security Symposium | 2026-01-29 | 2026-08-12 | |
c | b | b1 | ACNS | International Conference on Applied Cryptography and Network Security | 2026-01-23 | 2026-03-19 | 2026-06-22 |
b | a | a1 | ICDCS | International Conference on Distributed Computing Systems | 2025-12-05 | 2026-07-20 | |
b | a | a1 | DSN | International Conference on Dependable Systems and Networks | 2025-11-27 | 2026-03-19 | 2026-06-22 |
a | a* | S&P | IEEE Symposium on Security and Privacy | 2025-11-13 | 2026-03-19 | 2026-05-18 | |
b | a2 | NOMS | IEEE/IFIP Network Operations and Management Symposium | 2025-10-13 | 2026-01-08 | 2026-05-18 | |
c | b | a2 | ICC | International Conference on Communications | 2025-10-13 | 2026-01-12 | 2026-05-24 |
b | a | a1 | IPDPS | International Parallel & Distributed Processing Symposium | 2025-10-02 | 2026-02-02 | 2026-05-25 |
a | a* | a1 | The Web Conference | International World Wide Web Conference | 2025-09-30 | 2026-01-13 | 2026-04-13 |
Showing 1-10 of 37 items.
Short | Full Name | Submission | Conference |
---|---|---|---|
CHES | International Conference on Cryptographic Hardware and Embedded Systems | 2026-04-15 | 2026-10-11 |
Security | USENIX Security Symposium | 2026-01-29 | 2026-08-12 |
ACNS | International Conference on Applied Cryptography and Network Security | 2026-01-23 | 2026-06-22 |
ICDCS | International Conference on Distributed Computing Systems | 2025-12-05 | 2026-07-20 |
DSN | International Conference on Dependable Systems and Networks | 2025-11-27 | 2026-06-22 |
S&P | IEEE Symposium on Security and Privacy | 2025-11-13 | 2026-05-18 |
NOMS | IEEE/IFIP Network Operations and Management Symposium | 2025-10-13 | 2026-05-18 |
ICC | International Conference on Communications | 2025-10-13 | 2026-05-24 |
IPDPS | International Parallel & Distributed Processing Symposium | 2025-10-02 | 2026-05-25 |
The Web Conference | International World Wide Web Conference | 2025-09-30 | 2026-04-13 |
Attend Conferences
Showing 1-2 of 2 items.
CCF | CORE | QUALIS | Short | Full Name | Conference | Location |
---|---|---|---|---|---|---|
a | a* | a1 | NDSS | Annual Network & Distributed System Security Symposium | 2022-04-24 | San Diego, California, USA |
a | a* | a1 | CCS | ACM Conference on Computer and Communications Security | 2021-11-14 | Seoul, Korea |
Showing 1-2 of 2 items.
Full Name | Conference | Location |
---|---|---|
Annual Network & Distributed System Security Symposium | 2022-04-24 | San Diego, California, USA |
ACM Conference on Computer and Communications Security | 2021-11-14 | Seoul, Korea |
Tracked Journals
Showing 1-5 of 5 items.
CCF | Full Name | Impact Factor | Publisher | ISSN |
---|---|---|---|---|
a | IEEE Transactions on Information Forensics and Security | 6.300 | IEEE | 1556-6013 |
a | IEEE Transactions on Parallel and Distributed Systems | 5.600 | IEEE | 1045-9219 |
IEEE Network | 6.3 | IEEE | 0890-8044 | |
a | IEEE Journal on Selected Areas in Communications | 17.2 | IEEE | 0733-8716 |
c | IEEE Transactions on Network and Service Management | 4.700 | IEEE | 1932-4537 |
Showing 1-5 of 5 items.
Full Name | Impact Factor | Publisher |
---|---|---|
IEEE Transactions on Information Forensics and Security | 6.300 | IEEE |
IEEE Transactions on Parallel and Distributed Systems | 5.600 | IEEE |
IEEE Network | 6.3 | IEEE |
IEEE Journal on Selected Areas in Communications | 17.2 | IEEE |
IEEE Transactions on Network and Service Management | 4.700 | IEEE |
Followed Researchers
Name | Institution | Registration | Score |
---|---|---|---|
No results found. |
Name | Institution | Score |
---|---|---|
No results found. |