基本信息
姓名: Lili Yao
科研机构: Nanjing University
注册时间: 2020-08-31
活跃度: 438
CV
关注的会议
第21-30条,共36条数据.
第21-30条,共36条数据.
简称 | 全称 | 截稿日期 | 会议日期 |
---|---|---|---|
ASIACRYPT | International Conference on the Theory and Application of Cryptology and Information Security | 2025-05-16 | 2025-12-08 |
ICNP | International Conference on Network Protocols | 2025-05-09 | 2025-09-22 |
IMC | Internet Measurement Conference | 2025-05-08 | 2025-10-28 |
SRDS | IEEE Symposium on Reliable Distributed Systems | 2025-04-25 | 2025-09-29 |
ESORICS | European Symposium on Research in Computer Security | 2025-04-22 | 2025-09-22 |
ICPP | International Conference on Parallel Processing | 2025-04-21 | 2025-09-08 |
RAID | International Symposium on Research in Attacks, Intrusions and Defenses | 2025-04-17 | 2025-10-19 |
CCS | ACM Conference on Computer and Communications Security | 2025-04-14 | 2025-10-13 |
MobiHoc | International Symposium on Theory, Algorithmic Foundations, and Protocol Design for Mobile Networks and Mobile Computing | 2025-03-23 | 2025-10-27 |
MobiCom | International Conference on Mobile Computing and Networking | 2025-03-11 | 2025-11-15 |
参加的会议
第1-3条,共3条数据.
CCF | CORE | QUALIS | 简称 | 全称 | 会议日期 | 会议地点 |
---|---|---|---|---|---|---|
a | a* | a1 | INFOCOM | International Conference on Computer Communications | 2022-05-02 | London, UK |
b | a | a2 | ICPP | International Conference on Parallel Processing | 2022-08-29 | Bordeaux, France |
a | a | a1 | USENIX ATC | USENIX Annual Technical Conference | 2022-07-11 | Carlsbad, California, USA |
第1-3条,共3条数据.
全称 | 会议日期 | 会议地点 |
---|---|---|
International Conference on Computer Communications | 2022-05-02 | London, UK |
International Conference on Parallel Processing | 2022-08-29 | Bordeaux, France |
USENIX Annual Technical Conference | 2022-07-11 | Carlsbad, California, USA |
关注的期刊
第1-7条,共7条数据.
CCF | 全称 | 影响因子 | 出版商 | ISSN |
---|---|---|---|---|
a | IEEE Transactions on Dependable and Secure Computing | 7.5 | IEEE | 1545-5971 |
a | IEEE Transactions on Knowledge and Data Engineering | 8.9 | IEEE | 1041-4347 |
a | IEEE Transactions on Information Forensics and Security | 6.300 | IEEE | 1556-6013 |
a | Science China Information Sciences | 7.6 | Springer | 1674-733X |
b | Journal of Computer Security | IOS Press | 0926-227X | |
b | Computers & Security | 4.800 | Elsevier | 0167-4048 |
b | Journal of Parallel and Distributed Computing | 3.400 | Elsevier | 0743-7315 |
第1-7条,共7条数据.
全称 | 影响因子 | 出版商 |
---|---|---|
IEEE Transactions on Dependable and Secure Computing | 7.5 | IEEE |
IEEE Transactions on Knowledge and Data Engineering | 8.9 | IEEE |
IEEE Transactions on Information Forensics and Security | 6.300 | IEEE |
Science China Information Sciences | 7.6 | Springer |
Journal of Computer Security | IOS Press | |
Computers & Security | 4.800 | Elsevier |
Journal of Parallel and Distributed Computing | 3.400 | Elsevier |
关注的科研人员
姓名 | 科研机构 | 注册时间 | Score |
---|---|---|---|
没有找到数据。 |
姓名 | 科研机构 | Score |
---|---|---|
没有找到数据。 |