Información Básica
Nombre: Ziwen Li
Institución: Huazhong University of Science and Technology
Registro: 2020-08-19
Puntuación: 1427
Conferencias Seguidas
CCF | CORE | QUALIS | Abreviación | Nombre Completo | Entrega | Notificación | Conferencia |
---|---|---|---|---|---|---|---|
c | 3DV | International Conference on 3D Vision | 2024-08-12 | 2024-11-05 | 2025-03-25 | ||
a | a* | a1 | AAAI | AAAI Conference on Artificial Intelligence | 2024-08-07 | 2024-12-09 | 2025-02-25 |
c | b | ACCV | Asian Conference on Computer Vision | 2024-07-06 | 2024-09-15 | 2024-12-08 | |
c | b | ACML | Asian Conference on Machine Learning | 2024-06-26 | 2024-09-04 | 2024-12-05 | |
a | a1 | NeurIPS | Conference on Neural Information Processing Systems | 2024-05-15 | 2024-09-25 | 2024-12-09 | |
c | b | a2 | BMVC | British Machine Vision Conference | 2024-04-26 | 2024-07-19 | 2024-11-25 |
c | PRCV | Chinese Conference on Pattern Recognition and Computer Vision | 2024-04-15 | 2024-06-15 | 2024-10-18 | ||
a | a* | MM | ACM Multimedia | 2024-04-08 | 2024-07-08 | 2024-10-28 | |
c | b | a1 | ICPR | International Conference on Pattern Recognition | 2024-03-20 | 2024-08-05 | 2024-12-01 |
c | b | b1 | ICANN | International Conference on Artificial Neural Networks | 2024-03-15 | 2024-05-15 | 2024-09-17 |
Ir a página:
Abreviación | Nombre Completo | Entrega | Conferencia |
---|---|---|---|
3DV | International Conference on 3D Vision | 2024-08-12 | 2025-03-25 |
AAAI | AAAI Conference on Artificial Intelligence | 2024-08-07 | 2025-02-25 |
ACCV | Asian Conference on Computer Vision | 2024-07-06 | 2024-12-08 |
ACML | Asian Conference on Machine Learning | 2024-06-26 | 2024-12-05 |
NeurIPS | Conference on Neural Information Processing Systems | 2024-05-15 | 2024-12-09 |
BMVC | British Machine Vision Conference | 2024-04-26 | 2024-11-25 |
PRCV | Chinese Conference on Pattern Recognition and Computer Vision | 2024-04-15 | 2024-10-18 |
MM | ACM Multimedia | 2024-04-08 | 2024-10-28 |
ICPR | International Conference on Pattern Recognition | 2024-03-20 | 2024-12-01 |
ICANN | International Conference on Artificial Neural Networks | 2024-03-15 | 2024-09-17 |
Ir a página:
Conferencias Asistidas
CCF | CORE | QUALIS | Abreviación | Nombre Completo | Conferencia | Ubicación |
---|---|---|---|---|---|---|
No se encontraron resultados. |
Nombre Completo | Conferencia | Ubicación |
---|---|---|
No se encontraron resultados. |
Revistas Seguidas
CCF | Nombre Completo | Factor de Impacto | Editor | ISSN |
---|---|---|---|---|
a | IEEE Transactions on Pattern Analysis and Machine Intelligence | 20.80 | IEEE | 0162-8828 |
c | IEEE Geoscience and Remote Sensing Letters | 4.000 | IEEE | 1545-598X |
a | International Journal of Computer Vision | 11.60 | Springer | 0920-5691 |
b | IEEE Transactions on Circuits and Systems for Video Technology | 8.300 | IEEE | 1051-8215 |
b | IEEE Transactions on Cybernetics | 9.400 | IEEE | 2168-2267 |
b | IEEE Transactions on Neural Networks and Learning Systems | 10.40 | IEEE | 1045-9227 |
b | IEEE Transactions on Geoscience and Remote Sensing | 7.500 | IEEE | 0196-2892 |
c | IEEE Signal Processing Letters | 3.200 | IEEE | 1070-9908 |
b | Neural Networks | 6.000 | Elsevier | 0893-6080 |
b | Pattern Recognition | 7.500 | Elsevier | 0031-3203 |
Ir a página:
Nombre Completo | Factor de Impacto | Editor |
---|---|---|
IEEE Transactions on Pattern Analysis and Machine Intelligence | 20.80 | IEEE |
IEEE Geoscience and Remote Sensing Letters | 4.000 | IEEE |
International Journal of Computer Vision | 11.60 | Springer |
IEEE Transactions on Circuits and Systems for Video Technology | 8.300 | IEEE |
IEEE Transactions on Cybernetics | 9.400 | IEEE |
IEEE Transactions on Neural Networks and Learning Systems | 10.40 | IEEE |
IEEE Transactions on Geoscience and Remote Sensing | 7.500 | IEEE |
IEEE Signal Processing Letters | 3.200 | IEEE |
Neural Networks | 6.000 | Elsevier |
Pattern Recognition | 7.500 | Elsevier |
Ir a página:
Investigadores Seguidos
Nombre | Institución | Registro | Puntuación |
---|---|---|---|
No se encontraron resultados. |
Nombre | Institución | Puntuación |
---|---|---|
No se encontraron resultados. |
Trabajos rastreados
Título profesional | Empleadora | locación de trabajo |
---|---|---|
No se encontraron resultados. |
Título profesional | Empleadora | locación de trabajo |
---|---|---|
No se encontraron resultados. |
Conferencias vistas
CCF | CORE | QUALIS | Abreviación | Nombre Completo | Entrega | Notificación | Conferencia |
---|---|---|---|---|---|---|---|
No se encontraron resultados. |
Abreviación | Nombre Completo | Entrega | Conferencia |
---|---|---|---|
No se encontraron resultados. |
Revistas vistos
CCF | Nombre Completo | Factor de Impacto | Editor | ISSN |
---|---|---|---|---|
No se encontraron resultados. |
Nombre Completo | Factor de Impacto | Editor |
---|---|---|
No se encontraron resultados. |