Basic Information
Name: Youshi Wang
Institution: Institute of Computing Technology, Chinese Academy of Sciences
Registration: 2015-11-11
Score: 506
CV
Tracked Conferences
Showing 21-27 of 27 items.
CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
---|---|---|---|---|---|---|---|
a | a* | a1 | SIGCOMM | Annual Conference of the ACM Special Interest Group on Data Communication | 2025-01-24 | 2025-09-08 | |
c | b | a2 | ISCC | IEEE symposium on Computers and Communications | 2025-01-10 | 2025-03-14 | 2025-07-02 |
b4 | IGSC | International Green and Sustainable Computing Conference | 2024-08-05 | 2024-09-13 | 2024-11-02 | ||
a | b1 | NCA | International Symposium on Network Computing and Applications | 2024-08-04 | 2024-09-18 | 2024-10-24 | |
CloudComp | International Conference on Cloud Computing | 2023-05-20 | 2023-07-30 | 2023-10-25 | |||
c | b1 | ANCS | ACM/IEEE Symposium on Architectures for Networking and Communications Systems | 2021-09-29 | 2021-11-15 | 2021-12-13 | |
c | a | b1 | IM | International Symposium on Integrated Network Management | 2020-10-18 | 2020-12-10 | 2021-05-17 |
Showing 21-27 of 27 items.
Short | Full Name | Submission | Conference |
---|---|---|---|
SIGCOMM | Annual Conference of the ACM Special Interest Group on Data Communication | 2025-01-24 | 2025-09-08 |
ISCC | IEEE symposium on Computers and Communications | 2025-01-10 | 2025-07-02 |
IGSC | International Green and Sustainable Computing Conference | 2024-08-05 | 2024-11-02 |
NCA | International Symposium on Network Computing and Applications | 2024-08-04 | 2024-10-24 |
CloudComp | International Conference on Cloud Computing | 2023-05-20 | 2023-10-25 |
ANCS | ACM/IEEE Symposium on Architectures for Networking and Communications Systems | 2021-09-29 | 2021-12-13 |
IM | International Symposium on Integrated Network Management | 2020-10-18 | 2021-05-17 |
Attend Conferences
Showing 1-1 of 1 item.
CCF | CORE | QUALIS | Short | Full Name | Conference | Location |
---|---|---|---|---|---|---|
c | b | a2 | ISCC | IEEE symposium on Computers and Communications | 2017-07-03 | Heraklion, Crete, Greece |
Showing 1-1 of 1 item.
Full Name | Conference | Location |
---|---|---|
IEEE symposium on Computers and Communications | 2017-07-03 | Heraklion, Crete, Greece |
Tracked Journals
Showing 1-10 of 13 items.
CCF | Full Name | Impact Factor | Publisher | ISSN |
---|---|---|---|---|
b | Performance Evaluation | 1.0 | Elsevier | 0166-5316 |
c | Journal of Network and Computer Applications | 8.0 | Elsevier | 1084-8045 |
c | The Journal of Supercomputing | 2.500 | Springer | 0920-8542 |
IEICE Transactions on Communications | IEICE | |||
c | Distributed Computing | 1.300 | Springer | 0178-2770 |
a | IEEE/ACM Transactions on Networking | 3.000 | IEEE/ACM | 1063-6692 |
c | IEEE Transactions on Cloud Computing | 5.300 | IEEE | 2168-7161 |
c | Computer Communications | 4.500 | Elsevier | 0140-3664 |
b | Journal of Parallel and Distributed Computing | 3.400 | Elsevier | 0743-7315 |
a | IEEE Transactions on Computers | 3.600 | IEEE | 0018-9340 |
Showing 1-10 of 13 items.
Full Name | Impact Factor | Publisher |
---|---|---|
Performance Evaluation | 1.0 | Elsevier |
Journal of Network and Computer Applications | 8.0 | Elsevier |
The Journal of Supercomputing | 2.500 | Springer |
IEICE Transactions on Communications | IEICE | |
Distributed Computing | 1.300 | Springer |
IEEE/ACM Transactions on Networking | 3.000 | IEEE/ACM |
IEEE Transactions on Cloud Computing | 5.300 | IEEE |
Computer Communications | 4.500 | Elsevier |
Journal of Parallel and Distributed Computing | 3.400 | Elsevier |
IEEE Transactions on Computers | 3.600 | IEEE |
Followed Researchers
Name | Institution | Registration | Score |
---|---|---|---|
No results found. |
Name | Institution | Score |
---|---|---|
No results found. |