Información Básica
Nombre: Cheng Xu
Institución: University of Science & Technology Beijing
Registro: 2015-11-06
Puntuación: 3239
CV
Conferencias Seguidas
Mostrando 1-10 de 13 elementos.
Mostrando 1-10 de 13 elementos.
| Nombre Completo | Entrega | Conferencia |
|---|---|---|
| International Conference on Robotics and Automation | 2025-09-15 | 2026-06-01 |
| International Conference on Collaborative Computing: Networking, Applications and Worksharing | 2025-07-30 | 2025-11-15 |
| International Symposium on Parallel and Distributed Processing with Applications | 2025-07-07 | 2025-10-10 |
| International Conference on Modeling, Analysis and Simulation of Wireless and Mobile Systems | 2025-06-01 | 2025-10-27 |
| International Symposium on Computer Performance, Modeling, Measurements and Evaluation | 2025-05-25 | 2025-11-11 |
| Conference on Neural Information Processing Systems | 2025-05-11 | 2025-12-02 |
| International Conference on Systems, Man, and Cybernetics | 2025-04-20 | 2025-10-05 |
| IEEE Global Communications Conference | 2025-04-15 | 2025-12-08 |
| International Conference on Ubiquitous Intelligence and Computing | 2025-03-31 | 2025-08-18 |
| International Conference on Mobile Computing and Networking | 2025-03-11 | 2025-11-15 |
Conferencias Asistidas
Revistas Seguidas
Mostrando 1-2 de 2 elementos.
| CCF | Nombre Completo | Factor de Impacto | Editor | ISSN |
|---|---|---|---|---|
| c | Neurocomputing | 6.5 | Elsevier | 0925-2312 |
| c | Computer Communications | 4.500 | Elsevier | 0140-3664 |
Mostrando 1-2 de 2 elementos.
| Nombre Completo | Factor de Impacto | Editor |
|---|---|---|
| Neurocomputing | 6.5 | Elsevier |
| Computer Communications | 4.500 | Elsevier |
Investigadores Seguidos
| Nombre | Institución | Registro | Score |
|---|---|---|---|
No se encontraron resultados. | |||
| Nombre | Institución | Score |
|---|---|---|
No se encontraron resultados. | ||