Información Básica
Nombre: Grant Alexander
Institución: Peking University
Registro: 2020-04-01
Puntuación: 5053
CV
Conferencias Seguidas
Mostrando 11-20 de 31 elementos.
CCF | CORE | QUALIS | Abreviación | Nombre Completo | Entrega | Notificación | Conferencia |
---|---|---|---|---|---|---|---|
c | c | b1 | MMM | International Conference on MultiMedia Modeling | 2025-08-19 | 2025-10-09 | 2026-01-29 |
c | 3DV | International Conference on 3D Vision | 2025-08-18 | 2025-11-05 | 2026-03-20 | ||
b | b4 | BIBM | International Conference on Bioinformatics & Biomedicine | 2025-08-03 | 2025-10-05 | 2025-12-15 | |
a | a* | a1 | AAAI | AAAI Conference on Artificial Intelligence | 2025-07-25 | 2025-11-03 | 2026-01-20 |
a | a* | a1 | INFOCOM | International Conference on Computer Communications | 2025-07-24 | 2025-12-08 | 2026-05-18 |
b | b1 | VCIP | Visual Communication and Image Processing Conference | 2025-07-21 | 2025-09-22 | 2025-12-01 | |
a | a1 | NeurIPS | Conference on Neural Information Processing Systems | 2025-05-11 | 2025-09-18 | 2025-12-02 | |
c | b | b1 | CGI | Computer Graphics International | 2025-05-02 | 2025-06-05 | 2025-07-14 |
c | a2 | SMI | Shape Modeling International | 2025-04-14 | 2025-07-14 | 2025-10-29 | |
a | a* | MM | ACM Multimedia | 2025-04-04 | 2025-07-04 | 2025-10-27 |
Mostrando 11-20 de 31 elementos.
Abreviación | Nombre Completo | Entrega | Conferencia |
---|---|---|---|
MMM | International Conference on MultiMedia Modeling | 2025-08-19 | 2026-01-29 |
3DV | International Conference on 3D Vision | 2025-08-18 | 2026-03-20 |
BIBM | International Conference on Bioinformatics & Biomedicine | 2025-08-03 | 2025-12-15 |
AAAI | AAAI Conference on Artificial Intelligence | 2025-07-25 | 2026-01-20 |
INFOCOM | International Conference on Computer Communications | 2025-07-24 | 2026-05-18 |
VCIP | Visual Communication and Image Processing Conference | 2025-07-21 | 2025-12-01 |
NeurIPS | Conference on Neural Information Processing Systems | 2025-05-11 | 2025-12-02 |
CGI | Computer Graphics International | 2025-05-02 | 2025-07-14 |
SMI | Shape Modeling International | 2025-04-14 | 2025-10-29 |
MM | ACM Multimedia | 2025-04-04 | 2025-10-27 |
Conferencias Asistidas
Revistas Seguidas
Mostrando 1-10 de 41 elementos.
CCF | Nombre Completo | Factor de Impacto | Editor | ISSN |
---|---|---|---|---|
c | Computational Visual Media | Springer | 2096-0433 | |
IEEE MultiMedia | 2.300 | IEEE | 1070-986X | |
a | IEEE Transactions on Information Theory | 2.200 | IEEE | 0018-9448 |
a | Science China Information Sciences | 7.6 | Springer | 1674-733X |
a | IEEE Transactions on Parallel and Distributed Systems | 5.600 | IEEE | 1045-9219 |
a | IEEE Transactions on Mobile Computing | 9.2 | IEEE | 1536-1233 |
c | IEEE Transactions on Industrial Informatics | 11.7 | IEEE | 1551-3203 |
b | IEEE Transactions on Cybernetics | 10.5 | IEEE | 2168-2267 |
a | IEEE Transactions on Information Forensics and Security | 6.300 | IEEE | 1556-6013 |
b | IEEE Transactions on Neural Networks and Learning Systems | 8.9 | IEEE | 1045-9227 |
Mostrando 1-10 de 41 elementos.
Nombre Completo | Factor de Impacto | Editor |
---|---|---|
Computational Visual Media | Springer | |
IEEE MultiMedia | 2.300 | IEEE |
IEEE Transactions on Information Theory | 2.200 | IEEE |
Science China Information Sciences | 7.6 | Springer |
IEEE Transactions on Parallel and Distributed Systems | 5.600 | IEEE |
IEEE Transactions on Mobile Computing | 9.2 | IEEE |
IEEE Transactions on Industrial Informatics | 11.7 | IEEE |
IEEE Transactions on Cybernetics | 10.5 | IEEE |
IEEE Transactions on Information Forensics and Security | 6.300 | IEEE |
IEEE Transactions on Neural Networks and Learning Systems | 8.9 | IEEE |
Investigadores Seguidos
Nombre | Institución | Registro | Score |
---|---|---|---|
No se encontraron resultados. |
Nombre | Institución | Score |
---|---|---|
No se encontraron resultados. |