Basic Information
Name: Daniel Owen
Institution: University In China
Registration: 2020-03-27
Score: 447
CV
Tracked Conferences
Showing 1-10 of 18 items.
Showing 1-10 of 18 items.
| Full Name | Submission | Conference |
|---|---|---|
| Object-Oriented Programming Systems, Languages and Applications | 2026-03-17 | 2026-10-03 |
| ACM SIGKDD Conference on Knowledge Discovery and Data Mining | 2026-02-01 | 2026-08-09 |
| International Computer Software and Applications Conference | 2026-01-31 | 2026-07-07 |
| International Symposium on Software Testing and Analysis | 2026-01-29 | 2026-10-03 |
| ACM SIGPLAN conference on Programming Language Design and Implementation | 2025-11-13 | 2026-06-15 |
| International Conference on Program Comprehension | 2025-10-19 | 2026-04-12 |
| IEEE International Conference on Software Analysis, Evolution, and Reengineering | 2025-10-16 | 2026-03-17 |
| AAAI Conference on Artificial Intelligence | 2025-07-25 | 2026-01-20 |
| International Conference on Software Engineering | 2025-07-11 | 2026-04-12 |
| Asia-Pacific Software Engineering Conference | 2025-07-06 | 2025-12-02 |
Attend Conferences
Tracked Journals
Showing 1-9 of 9 items.
| CCF | Full Name | Impact Factor | Publisher | ISSN |
|---|---|---|---|---|
| b | IEEE Transactions on Evolutionary Computation | 12.0 | IEEE | 1089-778X |
| c | International Journal of Software Engineering and Knowledge Engineering | World Scientific | 0218-1940 | |
| b | Journal of Computer Science and Technology | 1.200 | Springer | 1000-9000 |
| b | Information Sciences | 6.8 | Elsevier | 0020-0255 |
| b | Journal of Systems and Software | 4.1 | Elsevier | 0164-1212 |
| b | Software Testing, Verification and Reliability | 1.500 | John Wiley & Sons, Ltd | 1099-1689 |
| b | Automated Software Engineering | 2.000 | Springer | 0928-8910 |
| a | IEEE Transactions on Software Engineering | 6.500 | IEEE | 0098-5589 |
| b | Information and Software Technology | 4.3 | Elsevier | 0950-5849 |
Showing 1-9 of 9 items.
| Full Name | Impact Factor | Publisher |
|---|---|---|
| IEEE Transactions on Evolutionary Computation | 12.0 | IEEE |
| International Journal of Software Engineering and Knowledge Engineering | World Scientific | |
| Journal of Computer Science and Technology | 1.200 | Springer |
| Information Sciences | 6.8 | Elsevier |
| Journal of Systems and Software | 4.1 | Elsevier |
| Software Testing, Verification and Reliability | 1.500 | John Wiley & Sons, Ltd |
| Automated Software Engineering | 2.000 | Springer |
| IEEE Transactions on Software Engineering | 6.500 | IEEE |
| Information and Software Technology | 4.3 | Elsevier |
Followed Researchers
| Name | Institution | Registration | Score |
|---|---|---|---|
No results found. | |||
| Name | Institution | Score |
|---|---|---|
No results found. | ||