Basic Information
Name: Livic Lee
Institution: Tsinghua University
Registration: 2015-10-29
Score: 365
CV
Tracked Conferences
Showing 21-24 of 25 items.
CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
---|---|---|---|---|---|---|---|
c | b | a2 | ISCC | IEEE symposium on Computers and Communications | 2025-01-10 | 2025-03-14 | 2025-07-02 |
b | a | a2 | RTAS | IEEE Real-Time and Embedded Technology and Applications Symposium | 2024-10-31 | 2025-01-23 | 2025-05-06 |
c | b | a1 | ICPR | International Conference on Pattern Recognition | 2024-03-20 | 2024-08-05 | 2024-12-01 |
a | a* | a1 | ICCV | International Conference on Computer Vision | 2023-03-08 | 2022-07-13 | 2023-09-30 |
Showing 21-24 of 25 items.
Short | Full Name | Submission | Conference |
---|---|---|---|
ISCC | IEEE symposium on Computers and Communications | 2025-01-10 | 2025-07-02 |
RTAS | IEEE Real-Time and Embedded Technology and Applications Symposium | 2024-10-31 | 2025-05-06 |
ICPR | International Conference on Pattern Recognition | 2024-03-20 | 2024-12-01 |
ICCV | International Conference on Computer Vision | 2023-03-08 | 2023-09-30 |
Attend Conferences
Showing 1-2 of 2 items.
CCF | CORE | QUALIS | Short | Full Name | Conference | Location |
---|---|---|---|---|---|---|
c | b | PRICAI | Pacific Rim International Conference on Artificial Intelligence | 2019-08-26 | Yanuca Island, Cuvu, Fiji | |
c | b | a1 | ICIP | International Conference on Image Processing | 2018-10-07 | Athens, Greece |
Showing 1-2 of 2 items.
Full Name | Conference | Location |
---|---|---|
Pacific Rim International Conference on Artificial Intelligence | 2019-08-26 | Yanuca Island, Cuvu, Fiji |
International Conference on Image Processing | 2018-10-07 | Athens, Greece |
Tracked Journals
Showing 1-10 of 16 items.
CCF | Full Name | Impact Factor | Publisher | ISSN |
---|---|---|---|---|
a | International Journal of Computer Vision | 9.3 | Springer | 0920-5691 |
b | IEEE Transactions on Multimedia | 9.7 | IEEE | 1520-9210 |
b | SIAM Journal on Imaging Sciences | SIAM | 1936-4954 | |
b | IEEE Transactions on Audio, Speech, and Language Processing | 4.100 | IEEE | 1558-7916 |
Statistical Analysis and Data Mining | John Wiley & Sons, Ltd | 1932-1872 | ||
a | IEEE Transactions on Image Processing | 13.7 | IEEE | 1057-7149 |
c | International Journal of Cooperative Information Systems | 0.500 | World Scientific | 0218-8430 |
b | Journal of the American Society for Information Science and Technology | 2.800 | John Wiley & Sons, Ltd. | 1532-2890 |
International Journal of Agent-Oriented Software Engineering | Inder Science Publishers | 1746-1375 | ||
a | IEEE Transactions on Computer-Aided Design of Integrated Circuits and Systems | 2.700 | IEEE | 0278-0070 |
Showing 1-10 of 16 items.
Full Name | Impact Factor | Publisher |
---|---|---|
International Journal of Computer Vision | 9.3 | Springer |
IEEE Transactions on Multimedia | 9.7 | IEEE |
SIAM Journal on Imaging Sciences | SIAM | |
IEEE Transactions on Audio, Speech, and Language Processing | 4.100 | IEEE |
Statistical Analysis and Data Mining | John Wiley & Sons, Ltd | |
IEEE Transactions on Image Processing | 13.7 | IEEE |
International Journal of Cooperative Information Systems | 0.500 | World Scientific |
Journal of the American Society for Information Science and Technology | 2.800 | John Wiley & Sons, Ltd. |
International Journal of Agent-Oriented Software Engineering | Inder Science Publishers | |
IEEE Transactions on Computer-Aided Design of Integrated Circuits and Systems | 2.700 | IEEE |