Basic Information
Name: Xin Jing
Institution: University of Electronic Science and Technology of China
Registration: 2019-12-18
Score: 613
CV
Tracked Conferences
Total 14 items.
Total 14 items.
Attend Conferences
Total 3 items.
| CCF | CORE | QUALIS | Short | Full Name | Conference | Location |
|---|---|---|---|---|---|---|
| b | b | a1 | ICASSP | International Conference on Acoustics, Speech and Signal Processing | 2022-05-22 | Singapore |
| c | b | a1 | Globecom | IEEE Global Communications Conference | 2020-12-07 | Taipei, Taiwan |
| c | b | b2 | UIC | International Conference on Ubiquitous Intelligence and Computing | 2022-12-16 | Haikou, China |
Total 3 items.
| Full Name | Conference | Location |
|---|---|---|
| International Conference on Acoustics, Speech and Signal Processing | 2022-05-22 | Singapore |
| IEEE Global Communications Conference | 2020-12-07 | Taipei, Taiwan |
| International Conference on Ubiquitous Intelligence and Computing | 2022-12-16 | Haikou, China |
Tracked Journals
Total 1 item.
| CCF | Full Name | Impact Factor | Publisher | ISSN |
|---|---|---|---|---|
| c | IEEE Internet of Things Journal | 8.9 | IEEE | 2327-4662 |
Total 1 item.
| Full Name | Impact Factor | Publisher |
|---|---|---|
| IEEE Internet of Things Journal | 8.9 | IEEE |
Followed Researchers
| Name | Institution | Registration | Score |
|---|---|---|---|
No results found. | |||
| Name | Institution | Score |
|---|---|---|
No results found. | ||