基本信息
姓名: Zhe Zhang
科研机构: National University of Defense Technology
注册时间: 2019-11-16
活跃度: 820
CV
关注的会议
第11-20条,共52条数据.
第11-20条,共52条数据.
简称 | 全称 | 截稿日期 | 会议日期 |
---|---|---|---|
ICCPR | International Conference on Computing and Pattern Recognition | 2025-09-15 | 2025-10-24 |
ICACTE | International Conference on Advanced Computer Theory and Engineering | 2025-08-15 | 2025-09-26 |
AIAAT | International Conference on Artificial Intelligence Applications and Technologies | 2025-08-10 | 2025-09-11 |
CSE | International Conference on Computational Science and Engineering | 2025-08-01 | 2025-11-14 |
BDAI | International Conference on Big Data and Artificial Intelligence | 2025-07-15 | 2025-08-22 |
PRAI | International Conference on Pattern Recognition and Artificial Intelligence | 2025-06-30 | 2025-08-15 |
MLMI | International Conference on Machine Learning and Machine Intelligence | 2025-06-10 | 2025-07-25 |
ICONIP | International Conference on Neural Information Processing | 2025-05-15 | 2025-11-20 |
IWPR | International Workshop on Pattern Recognition | 2025-05-10 | 2025-06-13 |
ICNC-FSKD | International Conference on Natural Computation, Fuzzy Systems and Knowledge Discovery | 2025-05-10 | 2025-07-26 |
关注的期刊
第1-7条,共7条数据.
CCF | 全称 | 影响因子 | 出版商 | ISSN |
---|---|---|---|---|
b | Journal of Speech, Language, and Hearing Research | 2.200 | ASHA | 1558-9102 |
b | ACM Transactions on Speech and Language Processing | ACM | 1550-4875 | |
b | Information Processing & Management | 6.9 | Elsevier | 0306-4573 |
c | ACM Transactions on Asian Language Information Processing | ACM | 1530-0226 | |
b | IEEE Transactions on Audio, Speech, and Language Processing | 4.100 | IEEE | 1558-7916 |
a | Artificial Intelligence | 5.100 | Elsevier | 0004-3702 |
b | Journal of Artificial Intelligence Research | AI Access Foundation, Inc. | 1076-9757 |
第1-7条,共7条数据.
全称 | 影响因子 | 出版商 |
---|---|---|
Journal of Speech, Language, and Hearing Research | 2.200 | ASHA |
ACM Transactions on Speech and Language Processing | ACM | |
Information Processing & Management | 6.9 | Elsevier |
ACM Transactions on Asian Language Information Processing | ACM | |
IEEE Transactions on Audio, Speech, and Language Processing | 4.100 | IEEE |
Artificial Intelligence | 5.100 | Elsevier |
Journal of Artificial Intelligence Research | AI Access Foundation, Inc. |
关注的科研人员
姓名 | 科研机构 | 注册时间 | Score |
---|---|---|---|
没有找到数据。 |
姓名 | 科研机构 | Score |
---|---|---|
没有找到数据。 |