Basic Information
Name: Zhe Zhang
Institution: National University of Defense Technology
Registration: 2019-11-16
Score: 820
CV
Tracked Conferences
Showing 41-50 of 52 items.
Showing 41-50 of 52 items.
Attend Conferences
Tracked Journals
Showing 1-7 of 7 items.
CCF | Full Name | Impact Factor | Publisher | ISSN |
---|---|---|---|---|
b | Journal of Speech, Language, and Hearing Research | 2.200 | ASHA | 1558-9102 |
b | ACM Transactions on Speech and Language Processing | ACM | 1550-4875 | |
b | Information Processing & Management | 6.9 | Elsevier | 0306-4573 |
c | ACM Transactions on Asian Language Information Processing | ACM | 1530-0226 | |
b | IEEE Transactions on Audio, Speech, and Language Processing | 4.100 | IEEE | 1558-7916 |
a | Artificial Intelligence | 5.100 | Elsevier | 0004-3702 |
b | Journal of Artificial Intelligence Research | AI Access Foundation, Inc. | 1076-9757 |
Showing 1-7 of 7 items.
Full Name | Impact Factor | Publisher |
---|---|---|
Journal of Speech, Language, and Hearing Research | 2.200 | ASHA |
ACM Transactions on Speech and Language Processing | ACM | |
Information Processing & Management | 6.9 | Elsevier |
ACM Transactions on Asian Language Information Processing | ACM | |
IEEE Transactions on Audio, Speech, and Language Processing | 4.100 | IEEE |
Artificial Intelligence | 5.100 | Elsevier |
Journal of Artificial Intelligence Research | AI Access Foundation, Inc. |
Followed Researchers
Name | Institution | Registration | Score |
---|---|---|---|
No results found. |
Name | Institution | Score |
---|---|---|
No results found. |