Basic Information
Name: Ruyi Yao
Institution: Nanjing University of Posts and Telecommunications
Registration: 2019-10-28
Score: 189
CV
Tracked Conferences
Showing 1-10 of 12 items.
Showing 1-10 of 12 items.
| Full Name | Submission | Conference |
|---|---|---|
| International Workshop on Network and Operating Systems Support for Digital Audio and Video | 2026-01-17 | 2026-04-04 |
| IEEE International Conference on Sensing, Communication and Networking | 2025-12-15 | 2026-04-27 |
| International Conference on Distributed Computing Systems | 2025-12-05 | 2026-07-20 |
| ACM/IEEE Conference on Embedded Artificial Intelligence and Sensing Systems | 2025-11-06 | 2026-05-11 |
| USENIX Symposium on Networked Systems Design and Implementation | 2025-09-11 | 2026-05-04 |
| International Conference on Computer Communications | 2025-07-24 | 2026-05-18 |
| International Conference on emerging Networking EXperiments and Technologies | 2025-05-29 | 2025-12-01 |
| International Conference on Network Protocols | 2025-05-09 | 2025-09-22 |
| Internet Measurement Conference | 2025-05-08 | 2025-10-28 |
| ACM Multimedia | 2025-04-04 | 2025-10-27 |
Attend Conferences
Tracked Journals
Showing 1-1 of 1 item.
| CCF | Full Name | Impact Factor | Publisher | ISSN |
|---|---|---|---|---|
| a | IEEE/ACM Transactions on Networking | 3.000 | IEEE/ACM | 1063-6692 |
Showing 1-1 of 1 item.
| Full Name | Impact Factor | Publisher |
|---|---|---|
| IEEE/ACM Transactions on Networking | 3.000 | IEEE/ACM |
Followed Researchers
| Name | Institution | Registration | Score |
|---|---|---|---|
No results found. | |||
| Name | Institution | Score |
|---|---|---|
No results found. | ||