Basic Information
Name: JH L
Institution: None
Registration: 2019-10-17
Score: 621
CV
Tracked Conferences
Showing 11-12 of 12 items.
CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
---|---|---|---|---|---|---|---|
a | a* | a1 | IJCAI | International Joint Conference on Artificial Intelligence | 2025-01-16 | 2025-04-28 | 2025-08-16 |
a | a* | a1 | ICCV | International Conference on Computer Vision | 2023-03-08 | 2022-07-13 | 2023-09-30 |
Showing 11-12 of 12 items.
Short | Full Name | Submission | Conference |
---|---|---|---|
IJCAI | International Joint Conference on Artificial Intelligence | 2025-01-16 | 2025-08-16 |
ICCV | International Conference on Computer Vision | 2023-03-08 | 2023-09-30 |
Attend Conferences
Tracked Journals
Showing 1-8 of 8 items.
CCF | Full Name | Impact Factor | Publisher | ISSN |
---|---|---|---|---|
b | Computer Vision and Image Understanding | 4.300 | Elsevier | 1077-3142 |
a | Journal of Machine Learning Research | Microtome Publishing | 1532-4435 | |
b | Pattern Recognition | 7.5 | Elsevier | 0031-3203 |
b | IEEE Transactions on Neural Networks and Learning Systems | 8.9 | IEEE | 1045-9227 |
a | IEEE Transactions on Pattern Analysis and Machine Intelligence | 20.8 | IEEE | 0162-8828 |
a | International Journal of Computer Vision | 9.3 | Springer | 0920-5691 |
b | IEEE Transactions on Multimedia | 9.7 | IEEE | 1520-9210 |
a | IEEE Transactions on Image Processing | 13.7 | IEEE | 1057-7149 |
Showing 1-8 of 8 items.
Full Name | Impact Factor | Publisher |
---|---|---|
Computer Vision and Image Understanding | 4.300 | Elsevier |
Journal of Machine Learning Research | Microtome Publishing | |
Pattern Recognition | 7.5 | Elsevier |
IEEE Transactions on Neural Networks and Learning Systems | 8.9 | IEEE |
IEEE Transactions on Pattern Analysis and Machine Intelligence | 20.8 | IEEE |
International Journal of Computer Vision | 9.3 | Springer |
IEEE Transactions on Multimedia | 9.7 | IEEE |
IEEE Transactions on Image Processing | 13.7 | IEEE |
Followed Researchers
Name | Institution | Registration | Score |
---|---|---|---|
No results found. |
Name | Institution | Score |
---|---|---|
No results found. |