Basic Information
Name: Bo Liu
Institution: Southwest University
Registration: 2019-10-14
Score: 640
CV
Tracked Conferences
Showing 1-10 of 10 items.
Showing 1-10 of 10 items.
| Full Name | Submission | Conference |
|---|---|---|
| Object-Oriented Programming Systems, Languages and Applications | 2026-03-17 | 2026-10-03 |
| International Symposium on Software Testing and Analysis | 2026-01-29 | 2026-10-03 |
| International Symposium on Empirical Software Engineering and Measurement | 2025-04-18 | 2025-09-29 |
| International Conference on Theory and Applications of Satisfiability Testing | 2025-03-20 | 2025-08-11 |
| International Requirements Engineering Conference | 2025-03-03 | 2025-09-01 |
| International Colloquium on Automata, Languages and Programming | 2025-02-07 | 2025-07-08 |
| International Conference on Computer Aided Verification | 2025-01-31 | 2025-07-21 |
| International Symposium on Software Reliability Engineering | 2024-05-03 | 2024-10-28 |
| European Software Engineering Conference | 2022-03-10 | 2022-11-14 |
| International Conference on Model Driven Engineering Languages and Systems | 2026-10-04 |
Attend Conferences
Tracked Journals
| CCF | Full Name | Impact Factor | Publisher | ISSN |
|---|---|---|---|---|
No results found. | ||||
| Full Name | Impact Factor | Publisher |
|---|---|---|
No results found. | ||
Followed Researchers
| Name | Institution | Registration | Score |
|---|---|---|---|
No results found. | |||
| Name | Institution | Score |
|---|---|---|
No results found. | ||