Basic Information
Name: West Wood
Institution: Guangdong University of Technology
Registration: 2019-09-29
Score: 687
Tracked Conferences
CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
---|---|---|---|---|---|---|---|
c | b | a1 | ICPR | International Conference on Pattern Recognition | 2024-03-20 | 2024-08-05 | 2024-12-01 |
c | a | a2 | AMIA | American Medical Informatics Association Annual Symposium | 2024-03-18 | 2024-11-09 | |
CLOUD | International Conference on Cloud Computing | 2024-03-17 | 2024-05-06 | 2024-07-07 | |||
c | b | b1 | ICANN | International Conference on Artificial Neural Networks | 2024-03-15 | 2024-05-15 | 2024-09-17 |
b | a | a1 | ECCV | European Conference on Computer Vision | 2024-03-07 | 2024-05-09 | 2024-09-29 |
c | c | b1 | COSIT | International Conference on Spatial Information Theory | 2024-02-18 | 2024-03-24 | 2024-09-17 |
c | b | b3 | KSEM | International Conference on Knowledge Science, Engineering and Management | 2024-01-15 | 2024-03-01 | 2024-08-16 |
a | a* | a1 | ICCV | International Conference on Computer Vision | 2023-03-08 | 2022-07-13 | 2023-09-30 |
c | b | APBC | Asia Pacific Bioinformatics Conference | 2022-12-04 | 2023-01-10 | 2023-04-14 | |
b | a | a1 | ISMB | International Conference on Intelligent Systems for Molecular Biology | 2022-01-13 | 2022-04-04 | 2022-07-10 |
Go to page:
Short | Full Name | Submission | Conference |
---|---|---|---|
ICPR | International Conference on Pattern Recognition | 2024-03-20 | 2024-12-01 |
AMIA | American Medical Informatics Association Annual Symposium | 2024-03-18 | 2024-11-09 |
CLOUD | International Conference on Cloud Computing | 2024-03-17 | 2024-07-07 |
ICANN | International Conference on Artificial Neural Networks | 2024-03-15 | 2024-09-17 |
ECCV | European Conference on Computer Vision | 2024-03-07 | 2024-09-29 |
COSIT | International Conference on Spatial Information Theory | 2024-02-18 | 2024-09-17 |
KSEM | International Conference on Knowledge Science, Engineering and Management | 2024-01-15 | 2024-08-16 |
ICCV | International Conference on Computer Vision | 2023-03-08 | 2023-09-30 |
APBC | Asia Pacific Bioinformatics Conference | 2022-12-04 | 2023-04-14 |
ISMB | International Conference on Intelligent Systems for Molecular Biology | 2022-01-13 | 2022-07-10 |
Go to page:
Attend Conferences
CCF | CORE | QUALIS | Short | Full Name | Conference | Location |
---|---|---|---|---|---|---|
a | a* | a1 | RTSS | IEEE Real-Time Systems Symposium | 2021-12-07 | Taipei, Taiwan |
Full Name | Conference | Location |
---|---|---|
IEEE Real-Time Systems Symposium | 2021-12-07 | Taipei, Taiwan |
Tracked Journals
CCF | Full Name | Impact Factor | Publisher | ISSN |
---|---|---|---|---|
No results found. |
Full Name | Impact Factor | Publisher |
---|---|---|
No results found. |
Followed Researchers
Name | Institution | Registration | Score |
---|---|---|---|
No results found. |
Name | Institution | Score |
---|---|---|
No results found. |
Tracked Jobs
Job Title | Employer | Job Location |
---|---|---|
No results found. |
Job Title | Employer | Job Location |
---|---|---|
No results found. |
Viewed Conferences
CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
---|---|---|---|---|---|---|---|
No results found. |
Short | Full Name | Submission | Conference |
---|---|---|---|
No results found. |
Viewed Journals
CCF | Full Name | Impact Factor | Publisher | ISSN |
---|---|---|---|---|
No results found. |
Full Name | Impact Factor | Publisher |
---|---|---|
No results found. |