Basic Information
Name: Lee Bruno
Institution: National University of Defense and Technology
Registration: 2015-09-07
Score: 167
CV
Tracked Conferences
Showing 1-10 of 17 items.
Showing 1-10 of 17 items.
Short | Full Name | Submission | Conference |
---|---|---|---|
ICAPS | International Conference on Automated Planning and Scheduling | 2025-12-01 | 2026-06-27 |
AAMAS | International Joint Conference on Autonomous Agents and Multi-agent Systems | 2025-10-01 | 2026-05-25 |
ICRA | International Conference on Robotics and Automation | 2025-09-15 | 2026-06-01 |
CHI | ACM Conference on Human Factors in Computing Systems | 2025-09-04 | 2026-04-13 |
AIA' | International Conference on Artificial Intelligence and Application | 2025-05-26 | 2025-06-13 |
VTC | Vehicular Technology Conference | 2025-03-15 | 2025-10-19 |
ICCAR | International Conference on Control, Automation and Robotics | 2025-03-05 | 2025-04-18 |
ICCAE | International Conference on Computer and Automation Engineering | 2025-01-31 | 2025-03-20 |
i-Society | International Conference on Information Society | 2024-01-20 | 2024-08-26 |
ISDA | International Conference on Intelligent Systems Design and Applications | 2022-10-20 | 2022-12-12 |
Attend Conferences
Showing 1-3 of 3 items.
CCF | CORE | QUALIS | Short | Full Name | Conference | Location |
---|---|---|---|---|---|---|
b | b | a1 | ICRA | International Conference on Robotics and Automation | 2016-05-16 | Stockholm, Sweden |
b | a1 | VTC | Vehicular Technology Conference | 2016-05-15 | Nanjing, China | |
i-Society | International Conference on Information Society | 2015-11-09 | London, UK |
Showing 1-3 of 3 items.
Full Name | Conference | Location |
---|---|---|
International Conference on Robotics and Automation | 2016-05-16 | Stockholm, Sweden |
Vehicular Technology Conference | 2016-05-15 | Nanjing, China |
International Conference on Information Society | 2015-11-09 | London, UK |
Tracked Journals
Showing 11-12 of 12 items.
CCF | Full Name | Impact Factor | Publisher | ISSN |
---|---|---|---|---|
a | Artificial Intelligence | 5.100 | Elsevier | 0004-3702 |
b | Cognition | 2.800 | Elsevier | 0010-0277 |
Showing 11-12 of 12 items.
Full Name | Impact Factor | Publisher |
---|---|---|
Artificial Intelligence | 5.100 | Elsevier |
Cognition | 2.800 | Elsevier |
Followed Researchers
Name | Institution | Registration | Score |
---|---|---|---|
No results found. |
Name | Institution | Score |
---|---|---|
No results found. |