Basic Information
Name: Suzuki Mineko
Institution: The University of Tokyo
Registration: 2014-03-13
Score: 149
CV
Tracked Conferences
Showing 21-30 of 30 items.
Showing 21-30 of 30 items.
Short | Full Name | Submission | Conference |
---|---|---|---|
ICPP | International Conference on Parallel Processing | 2025-04-21 | 2025-09-08 |
PACT | International Conference on Parallel Architectures and Compilation Techniques | 2025-04-11 | 2025-11-03 |
SC | International Conference for High Performance Computing, Networking, Storage, and Analysis | 2025-04-07 | 2025-11-16 |
SPAA | ACM Symposium on Parallelism in Algorithms and Architectures | 2025-02-21 | 2025-07-28 |
PODC | ACM SIGACT-SIGOPS Symposium on Principles of Distributed Computing | 2025-02-07 | 2025-06-16 |
HPDC | International ACM Symposium on High-Performance Parallel and Distributed Computing | 2025-01-23 | 2025-07-20 |
CF | International Conference on Computing Frontiers | 2025-01-20 | 2025-05-28 |
ISC' | International Supercomputing Conference | 2024-12-10 | 2025-06-10 |
RTAS | IEEE Real-Time and Embedded Technology and Applications Symposium | 2024-10-31 | 2025-05-06 |
HiPEAC | International Conference on High Performance and Embedded Architectures and Compilers | 2025-01-20 |
Attend Conferences
Tracked Journals
Showing 1-10 of 15 items.
CCF | Full Name | Impact Factor | Publisher | ISSN |
---|---|---|---|---|
a | Science China Information Sciences | 7.6 | Springer | 1674-733X |
Cluster Computing | 3.600 | Springer | 1386-7857 | |
International Journal of Parallel Programming | 0.900 | Springer | 0885-7458 | |
Computer Science - Research and Development | Springer | 1865-2034 | ||
a | ACM Transactions on Computer Systems | 2.000 | ACM | 0734-2071 |
a | IEEE Transactions on Parallel and Distributed Systems | 5.600 | IEEE | 1045-9219 |
c | IEEE Transactions on Cloud Computing | 5.300 | IEEE | 2168-7161 |
Journal of Scientific Computing | 2.800 | Springer | 0885-7474 | |
c | The Journal of Supercomputing | 2.500 | Springer | 0920-8542 |
c | Distributed Computing | 1.300 | Springer | 0178-2770 |
Showing 1-10 of 15 items.
Full Name | Impact Factor | Publisher |
---|---|---|
Science China Information Sciences | 7.6 | Springer |
Cluster Computing | 3.600 | Springer |
International Journal of Parallel Programming | 0.900 | Springer |
Computer Science - Research and Development | Springer | |
ACM Transactions on Computer Systems | 2.000 | ACM |
IEEE Transactions on Parallel and Distributed Systems | 5.600 | IEEE |
IEEE Transactions on Cloud Computing | 5.300 | IEEE |
Journal of Scientific Computing | 2.800 | Springer |
The Journal of Supercomputing | 2.500 | Springer |
Distributed Computing | 1.300 | Springer |
Followed Researchers
Showing 1-1 of 1 item.
Name | Institution | Registration | Score |
---|---|---|---|
Victor Chen | Zhejiang University | 2012-10-21 | 1178 |
Showing 1-1 of 1 item.
Name | Institution | Score |
---|---|---|
Victor Chen | Zhejiang University | 1178 |