Basic Information		
	Name: Michael Adjeisah
Institution: Donghua University
Registration: 2019-09-02
Score: 3669
			 CV
		
	
			 Tracked Conferences		
	Showing 1-10 of 28 items.
| CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference | 
|---|---|---|---|---|---|---|---|
| DMNLP | International Conference on Data Mining and Natural Language Processing | 2026-03-24 | 2026-04-10 | 2026-04-24 | |||
| a | a* | VLDB | International Conference on Very Large Data Bases | 2026-03-01 | 2026-04-15 | 2026-08-31 | |
| a | a* | a1 | IJCAI | International Joint Conference on Artificial Intelligence | 2026-01-31 | 2026-08-15 | |
| b | b | a1 | ICME | International Conference on Multimedia and Expo | 2025-12-12 | 2026-03-13 | 2026-07-05 | 
| a | a* | a1 | CVPR | IEEE Conference on Computer Vision and Pattern Recognition | 2025-11-06 | 2026-02-20 | 2026-06-03 | 
| c | a | b1 | MSR | Working Conference on Mining Software Repositories | 2025-10-20 | 2026-01-07 | 2026-04-15 | 
| a | a* | a1 | The Web Conference | International World Wide Web Conference | 2025-09-30 | 2026-01-13 | 2026-04-13 | 
| c | c | b1 | MMM | International Conference on MultiMedia Modeling | 2025-08-19 | 2025-10-09 | 2026-01-29 | 
| a | a* | a1 | AAAI | AAAI Conference on Artificial Intelligence | 2025-07-25 | 2025-11-03 | 2026-01-20 | 
| c | b | b3 | ISPA | International Symposium on Parallel and Distributed Processing with Applications | 2025-07-07 | 2025-08-07 | 2025-10-10 | 
Showing 1-10 of 28 items.
| Full Name | Submission | Conference | 
|---|---|---|
| International Conference on Data Mining and Natural Language Processing | 2026-03-24 | 2026-04-24 | 
| International Conference on Very Large Data Bases | 2026-03-01 | 2026-08-31 | 
| International Joint Conference on Artificial Intelligence | 2026-01-31 | 2026-08-15 | 
| International Conference on Multimedia and Expo | 2025-12-12 | 2026-07-05 | 
| IEEE Conference on Computer Vision and Pattern Recognition | 2025-11-06 | 2026-06-03 | 
| Working Conference on Mining Software Repositories | 2025-10-20 | 2026-04-15 | 
| International World Wide Web Conference | 2025-09-30 | 2026-04-13 | 
| International Conference on MultiMedia Modeling | 2025-08-19 | 2026-01-29 | 
| AAAI Conference on Artificial Intelligence | 2025-07-25 | 2026-01-20 | 
| International Symposium on Parallel and Distributed Processing with Applications | 2025-07-07 | 2025-10-10 | 
			 Attend Conferences		
	Showing 1-8 of 8 items.
| CCF | CORE | QUALIS | Short | Full Name | Conference | Location | 
|---|---|---|---|---|---|---|
| a | a* | VLDB | International Conference on Very Large Data Bases | 2023-08-28 | Vancouver, British Columbia, Canada | |
| a | a* | a1 | CVPR | IEEE Conference on Computer Vision and Pattern Recognition | 2024-06-17 | Seattle, Washington, USA | 
| a | a* | a1 | The Web Conference | International World Wide Web Conference | 2024-05-13 | Singapore | 
| a | a* | a1 | AAAI | AAAI Conference on Artificial Intelligence | 2026-01-20 | Singapore | 
| a | a1 | NeurIPS | Conference on Neural Information Processing Systems | 2022-11-28 | Online | |
| b | a | a1 | EMNLP | Conference on Empirical Methods in Natural Language Processing | 2025-11-05 | Suzhou, China | 
| CAIML | International Conference on Artificial Intelligence and Machine Learning | 2022-07-23 | Toronto, Ontario, Canada | |||
| NLPML | International Conference on Natural Language Processing and Machine Learning | 2022-05-28 | Vancouver, Canada | 
Showing 1-8 of 8 items.
| Full Name | Conference | Location | 
|---|---|---|
| International Conference on Very Large Data Bases | 2023-08-28 | Vancouver, British Columbia, Canada | 
| IEEE Conference on Computer Vision and Pattern Recognition | 2024-06-17 | Seattle, Washington, USA | 
| International World Wide Web Conference | 2024-05-13 | Singapore | 
| AAAI Conference on Artificial Intelligence | 2026-01-20 | Singapore | 
| Conference on Neural Information Processing Systems | 2022-11-28 | Online | 
| Conference on Empirical Methods in Natural Language Processing | 2025-11-05 | Suzhou, China | 
| International Conference on Artificial Intelligence and Machine Learning | 2022-07-23 | Toronto, Ontario, Canada | 
| International Conference on Natural Language Processing and Machine Learning | 2022-05-28 | Vancouver, Canada | 
			 Tracked Journals		
	| CCF | Full Name | Impact Factor | Publisher | ISSN | 
|---|---|---|---|---|
No results found.  | ||||
| Full Name | Impact Factor | Publisher | 
|---|---|---|
No results found.  | ||
			 Followed Researchers		
	| Name | Institution | Registration | Score | 
|---|---|---|---|
No results found.  | |||
| Name | Institution | Score | 
|---|---|---|
No results found.  | ||