Basic Information
Name: Alice Ge
Institution: Institute of Information Engineering, Chinese Academy of Sciences
Registration: 2019-08-20
Score: 1363
CV
Tracked Conferences
Total 13 items.
Total 13 items.
Attend Conferences
Total 4 items.
| CCF | CORE | QUALIS | Short | Full Name | Conference | Location |
|---|---|---|---|---|---|---|
| c | b | b1 | ICPADS | International Conference on Parallel and Distributed Systems | 2021-12-14 | Beijing, China |
| c | b | b3 | ICA3PP | International Conference on Algorithms and Architectures for Parallel Processing | 2021-12-03 | Xiamen, China |
| c | b | a2 | ISC | Information Security Conference | 2021-11-09 | Bali, Indonesia |
| SciSec | International Conference on Science of Cyber Security | 2021-08-13 | Shanghai, China |
Total 4 items.
| Full Name | Conference | Location |
|---|---|---|
| International Conference on Parallel and Distributed Systems | 2021-12-14 | Beijing, China |
| International Conference on Algorithms and Architectures for Parallel Processing | 2021-12-03 | Xiamen, China |
| Information Security Conference | 2021-11-09 | Bali, Indonesia |
| International Conference on Science of Cyber Security | 2021-08-13 | Shanghai, China |
Tracked Journals
| CCF | Full Name | Impact Factor | Publisher | ISSN |
|---|---|---|---|---|
No results found. | ||||
| Full Name | Impact Factor | Publisher |
|---|---|---|
No results found. | ||