Basic Information
Name: Li Xiaobai
Institution: Peking University
Registration: 2019-08-08
Score: 1982
CV
Tracked Conferences
Showing 11-20 of 25 items.
Showing 11-20 of 25 items.
Short | Full Name | Submission | Conference |
---|---|---|---|
ICANN | International Conference on Artificial Neural Networks | 2025-03-29 | 2025-09-09 |
CoNLL | The SIGNLL Conference on Computational Natural Language Learning | 2025-03-14 | 2025-07-31 |
ICDAR | International Conference on Document Analysis and Recognition | 2025-03-07 | 2025-09-17 |
ECML-PKDD | The European Conference on Machine Learning and Principles and Practice of Knowledge Discovery in Databases | 2025-03-07 | 2025-09-15 |
KSEM | International Conference on Knowledge Science, Engineering and Management | 2025-03-04 | 2025-08-04 |
ACL | Annual Meeting of the Association for Computational Linguistics | 2025-02-15 | 2025-07-27 |
ICML | International Conference on Machine Learning | 2025-01-23 | 2025-07-13 |
IJCAI | International Joint Conference on Artificial Intelligence | 2025-01-16 | 2025-08-16 |
SIGIR | International Conference on Research and Development in Information Retrieval | 2025-01-16 | 2025-07-13 |
IJCNN | International Joint Conference on Neural Networks | 2025-01-15 | 2025-06-30 |
Attend Conferences
Showing 1-10 of 20 items.
Showing 1-10 of 20 items.
Full Name | Conference | Location |
---|---|---|
ACM SIGKDD Conference on Knowledge Discovery and Data Mining | 2024-08-25 | Barcelona, Spain |
ACM Conference on Management of Data | 2023-06-18 | Seattle, Washington, USA |
ACM Conference on Management of Data | 2025-06-22 | Berlin, Germany |
International Conference on Data Engineering | 2023-04-03 | Anaheim, California, USA |
Pacific Rim International Conference on Artificial Intelligence | 2021-11-08 | Hanoi, Vietnam |
International Conference on the Principles of Knowledge Representation and Reasoning | 2022-07-31 | Haifa, Israel |
International Conference on the Principles of Knowledge Representation and Reasoning | 2024-11-02 | Hanoi, Vietnam |
International Conference on Tools with Artificial Intelligence | 2024-10-28 | Herndon, Virginia, USA |
European Conference on Artificial Intelligence | 2024-10-19 | Santiago de Compostela, Spain |
International Conference on Advanced Data Mining and Applications | 2024-12-03 | Sydney, Australia |
Tracked Journals
Showing 11-19 of 19 items.
CCF | Full Name | Impact Factor | Publisher | ISSN |
---|---|---|---|---|
a | Journal of the ACM | 2.300 | ACM | 0004-5411 |
b | Journal of Computer Science and Technology | 1.200 | Springer | 1000-9000 |
c | Natural Language Engineering | 2.500 | Cambridge University Press | 1351-3249 |
c | Intelligent Data Analysis | 0.900 | IOS Press | 1088-467X |
c | International Journal on Document Analysis and Recognition | 1.800 | Springer | 1433-2833 |
b | Machine Learning | 4.300 | Springer | 0885-6125 |
b | Knowledge and Information Systems | 2.500 | Springer | 0219-1377 |
b | Data Mining and Knowledge Discovery | 2.800 | Springer | 1384-5810 |
b | Data & Knowledge Engineering | 2.6 | Elsevier | 0169-023X |
Showing 11-19 of 19 items.
Full Name | Impact Factor | Publisher |
---|---|---|
Journal of the ACM | 2.300 | ACM |
Journal of Computer Science and Technology | 1.200 | Springer |
Natural Language Engineering | 2.500 | Cambridge University Press |
Intelligent Data Analysis | 0.900 | IOS Press |
International Journal on Document Analysis and Recognition | 1.800 | Springer |
Machine Learning | 4.300 | Springer |
Knowledge and Information Systems | 2.500 | Springer |
Data Mining and Knowledge Discovery | 2.800 | Springer |
Data & Knowledge Engineering | 2.6 | Elsevier |
Followed Researchers
Name | Institution | Registration | Score |
---|---|---|---|
No results found. |
Name | Institution | Score |
---|---|---|
No results found. |