基本情報
名前: Li Xiaobai
機関: Peking University
登記時間: 2019-08-08
スコア: 1982
CV
关注の会議
25 件中 1 から 10 までを表示しています。
| CCF | CORE | QUALIS | 省略名 | 完全な名前 | 提出日 | 通知日 | 会議日 |
|---|---|---|---|---|---|---|---|
| a | a* | a1 | KDD | ACM SIGKDD Conference on Knowledge Discovery and Data Mining | 2026-02-01 | 2026-05-16 | 2026-08-09 |
| a | a* | a1 | IJCAI | International Joint Conference on Artificial Intelligence | 2026-01-31 | 2026-08-15 | |
| a | a* | a1 | ACL | Annual Meeting of the Association for Computational Linguistics | 2026-01-05 | 2026-04-04 | 2026-07-02 |
| a | a* | a1 | ICDE | International Conference on Data Engineering | 2025-10-27 | 2025-12-22 | 2026-05-04 |
| a | a* | a1 | SIGMOD | ACM Conference on Management of Data | 2025-10-10 | 2026-01-04 | 2026-05-31 |
| a | a* | a1 | The Web Conference | International World Wide Web Conference | 2025-09-30 | 2026-01-13 | 2026-04-13 |
| a | a* | a1 | AAAI | AAAI Conference on Artificial Intelligence | 2025-07-25 | 2025-11-03 | 2026-01-20 |
| c | b | a2 | ICTAI | International Conference on Tools with Artificial Intelligence | 2025-07-15 | 2025-08-30 | 2025-11-03 |
| c | b | PRICAI | Pacific Rim International Conference on Artificial Intelligence | 2025-06-13 | 2025-08-08 | 2025-11-17 | |
| b | a* | a2 | KR | International Conference on the Principles of Knowledge Representation and Reasoning | 2025-05-07 | 2025-07-10 | 2025-11-11 |
25 件中 1 から 10 までを表示しています。
| 完全な名前 | 提出日 | 会議日 |
|---|---|---|
| ACM SIGKDD Conference on Knowledge Discovery and Data Mining | 2026-02-01 | 2026-08-09 |
| International Joint Conference on Artificial Intelligence | 2026-01-31 | 2026-08-15 |
| Annual Meeting of the Association for Computational Linguistics | 2026-01-05 | 2026-07-02 |
| International Conference on Data Engineering | 2025-10-27 | 2026-05-04 |
| ACM Conference on Management of Data | 2025-10-10 | 2026-05-31 |
| International World Wide Web Conference | 2025-09-30 | 2026-04-13 |
| AAAI Conference on Artificial Intelligence | 2025-07-25 | 2026-01-20 |
| International Conference on Tools with Artificial Intelligence | 2025-07-15 | 2025-11-03 |
| Pacific Rim International Conference on Artificial Intelligence | 2025-06-13 | 2025-11-17 |
| International Conference on the Principles of Knowledge Representation and Reasoning | 2025-05-07 | 2025-11-11 |
出席の会議
20 件中 1 から 10 までを表示しています。
| CCF | CORE | QUALIS | 省略名 | 完全な名前 | 会議日 | 場所 |
|---|---|---|---|---|---|---|
| a | a* | a1 | KDD | ACM SIGKDD Conference on Knowledge Discovery and Data Mining | 2024-08-25 | Barcelona, Spain |
| a | a* | a1 | SIGMOD | ACM Conference on Management of Data | 2023-06-18 | Seattle, Washington, USA |
| a | a* | a1 | SIGMOD | ACM Conference on Management of Data | 2025-06-22 | Berlin, Germany |
| a | a* | a1 | ICDE | International Conference on Data Engineering | 2023-04-03 | Anaheim, California, USA |
| c | b | PRICAI | Pacific Rim International Conference on Artificial Intelligence | 2021-11-08 | Hanoi, Vietnam | |
| b | a* | a2 | KR | International Conference on the Principles of Knowledge Representation and Reasoning | 2022-07-31 | Haifa, Israel |
| b | a* | a2 | KR | International Conference on the Principles of Knowledge Representation and Reasoning | 2024-11-02 | Hanoi, Vietnam |
| c | b | a2 | ICTAI | International Conference on Tools with Artificial Intelligence | 2024-10-28 | Herndon, Virginia, USA |
| b | a | a2 | ECAI | European Conference on Artificial Intelligence | 2024-10-19 | Santiago de Compostela, Spain |
| c | b | b2 | ADMA | International Conference on Advanced Data Mining and Applications | 2024-12-03 | Sydney, Australia |
20 件中 1 から 10 までを表示しています。
| 完全な名前 | 会議日 | 場所 |
|---|---|---|
| ACM SIGKDD Conference on Knowledge Discovery and Data Mining | 2024-08-25 | Barcelona, Spain |
| ACM Conference on Management of Data | 2023-06-18 | Seattle, Washington, USA |
| ACM Conference on Management of Data | 2025-06-22 | Berlin, Germany |
| International Conference on Data Engineering | 2023-04-03 | Anaheim, California, USA |
| Pacific Rim International Conference on Artificial Intelligence | 2021-11-08 | Hanoi, Vietnam |
| International Conference on the Principles of Knowledge Representation and Reasoning | 2022-07-31 | Haifa, Israel |
| International Conference on the Principles of Knowledge Representation and Reasoning | 2024-11-02 | Hanoi, Vietnam |
| International Conference on Tools with Artificial Intelligence | 2024-10-28 | Herndon, Virginia, USA |
| European Conference on Artificial Intelligence | 2024-10-19 | Santiago de Compostela, Spain |
| International Conference on Advanced Data Mining and Applications | 2024-12-03 | Sydney, Australia |
关注の仕訳帳
19 件中 1 から 10 までを表示しています。
| CCF | 完全な名前 | インパクト ・ ファクター | 出版社 | ISSN |
|---|---|---|---|---|
| c | Knowledge-Based Systems | 7.2 | Elsevier | 0950-7051 |
| c | Engineering Applications of Artificial Intelligence | 7.5 | Elsevier | 0952-1976 |
| b | Journal of Artificial Intelligence Research | AI Access Foundation, Inc. | 1076-9757 | |
| c | Journal of Experimental and Theoretical Artificial Intelligence | 1.700 | Taylor & Francis | 0952-813X |
| c | Neural Processing Letters | 2.600 | Springer | 1370-4621 |
| b | IEEE Transactions on Neural Networks and Learning Systems | 8.9 | IEEE | 1045-9227 |
| c | International Journal of Neural Systems | 6.600 | World Scientific | 0129-0657 |
| c | Neural Computing & Applications | 4.500 | Springer | 0941-0643 |
| b | Neural Networks | 6.000 | Elsevier | 0893-6080 |
| c | International Journal of Software Engineering and Knowledge Engineering | World Scientific | 0218-1940 |
19 件中 1 から 10 までを表示しています。
| 完全な名前 | インパクト ・ ファクター | 出版社 |
|---|---|---|
| Knowledge-Based Systems | 7.2 | Elsevier |
| Engineering Applications of Artificial Intelligence | 7.5 | Elsevier |
| Journal of Artificial Intelligence Research | AI Access Foundation, Inc. | |
| Journal of Experimental and Theoretical Artificial Intelligence | 1.700 | Taylor & Francis |
| Neural Processing Letters | 2.600 | Springer |
| IEEE Transactions on Neural Networks and Learning Systems | 8.9 | IEEE |
| International Journal of Neural Systems | 6.600 | World Scientific |
| Neural Computing & Applications | 4.500 | Springer |
| Neural Networks | 6.000 | Elsevier |
| International Journal of Software Engineering and Knowledge Engineering | World Scientific |
关注の研究員
| 名前 | 機関 | 登記時間 | Score |
|---|---|---|---|
結果が得られませんでした。 | |||
| 名前 | 機関 | Score |
|---|---|---|
結果が得られませんでした。 | ||