基本信息
姓名: Li Xiaobai
科研机构: Peking University
注册时间: 2019-08-08
活跃度: 1982
CV
关注的会议
第11-20条,共25条数据.
第11-20条,共25条数据.
简称 | 全称 | 截稿日期 | 会议日期 |
---|---|---|---|
ICANN | International Conference on Artificial Neural Networks | 2025-03-29 | 2025-09-09 |
CoNLL | The SIGNLL Conference on Computational Natural Language Learning | 2025-03-14 | 2025-07-31 |
ICDAR | International Conference on Document Analysis and Recognition | 2025-03-07 | 2025-09-17 |
ECML-PKDD | The European Conference on Machine Learning and Principles and Practice of Knowledge Discovery in Databases | 2025-03-07 | 2025-09-15 |
KSEM | International Conference on Knowledge Science, Engineering and Management | 2025-03-04 | 2025-08-04 |
ACL | Annual Meeting of the Association for Computational Linguistics | 2025-02-15 | 2025-07-27 |
ICML | International Conference on Machine Learning | 2025-01-23 | 2025-07-13 |
IJCAI | International Joint Conference on Artificial Intelligence | 2025-01-16 | 2025-08-16 |
SIGIR | International Conference on Research and Development in Information Retrieval | 2025-01-16 | 2025-07-13 |
IJCNN | International Joint Conference on Neural Networks | 2025-01-15 | 2025-06-30 |
参加的会议
第1-10条,共20条数据.
CCF | CORE | QUALIS | 简称 | 全称 | 会议日期 | 会议地点 |
---|---|---|---|---|---|---|
a | a* | a1 | KDD | ACM SIGKDD Conference on Knowledge Discovery and Data Mining | 2024-08-25 | Barcelona, Spain |
a | a* | a1 | SIGMOD | ACM Conference on Management of Data | 2023-06-18 | Seattle, Washington, USA |
a | a* | a1 | SIGMOD | ACM Conference on Management of Data | 2025-06-22 | Berlin, Germany |
a | a* | a1 | ICDE | International Conference on Data Engineering | 2023-04-03 | Anaheim, California, USA |
c | b | PRICAI | Pacific Rim International Conference on Artificial Intelligence | 2021-11-08 | Hanoi, Vietnam | |
b | a* | a2 | KR | International Conference on the Principles of Knowledge Representation and Reasoning | 2022-07-31 | Haifa, Israel |
b | a* | a2 | KR | International Conference on the Principles of Knowledge Representation and Reasoning | 2024-11-02 | Hanoi, Vietnam |
c | b | a2 | ICTAI | International Conference on Tools with Artificial Intelligence | 2024-10-28 | Herndon, Virginia, USA |
b | a | a2 | ECAI | European Conference on Artificial Intelligence | 2024-10-19 | Santiago de Compostela, Spain |
c | b | b2 | ADMA | International Conference on Advanced Data Mining and Applications | 2024-12-03 | Sydney, Australia |
第1-10条,共20条数据.
全称 | 会议日期 | 会议地点 |
---|---|---|
ACM SIGKDD Conference on Knowledge Discovery and Data Mining | 2024-08-25 | Barcelona, Spain |
ACM Conference on Management of Data | 2023-06-18 | Seattle, Washington, USA |
ACM Conference on Management of Data | 2025-06-22 | Berlin, Germany |
International Conference on Data Engineering | 2023-04-03 | Anaheim, California, USA |
Pacific Rim International Conference on Artificial Intelligence | 2021-11-08 | Hanoi, Vietnam |
International Conference on the Principles of Knowledge Representation and Reasoning | 2022-07-31 | Haifa, Israel |
International Conference on the Principles of Knowledge Representation and Reasoning | 2024-11-02 | Hanoi, Vietnam |
International Conference on Tools with Artificial Intelligence | 2024-10-28 | Herndon, Virginia, USA |
European Conference on Artificial Intelligence | 2024-10-19 | Santiago de Compostela, Spain |
International Conference on Advanced Data Mining and Applications | 2024-12-03 | Sydney, Australia |
关注的期刊
第1-10条,共19条数据.
CCF | 全称 | 影响因子 | 出版商 | ISSN |
---|---|---|---|---|
c | Knowledge-Based Systems | 7.2 | Elsevier | 0950-7051 |
c | Engineering Applications of Artificial Intelligence | 7.5 | Elsevier | 0952-1976 |
b | Journal of Artificial Intelligence Research | AI Access Foundation, Inc. | 1076-9757 | |
c | Journal of Experimental and Theoretical Artificial Intelligence | 1.700 | Taylor & Francis | 0952-813X |
c | Neural Processing Letters | 2.600 | Springer | 1370-4621 |
b | IEEE Transactions on Neural Networks and Learning Systems | 8.9 | IEEE | 1045-9227 |
c | International Journal of Neural Systems | 6.600 | World Scientific | 0129-0657 |
c | Neural Computing & Applications | 4.500 | Springer | 0941-0643 |
b | Neural Networks | 6.000 | Elsevier | 0893-6080 |
c | International Journal of Software Engineering and Knowledge Engineering | World Scientific | 0218-1940 |
第1-10条,共19条数据.
全称 | 影响因子 | 出版商 |
---|---|---|
Knowledge-Based Systems | 7.2 | Elsevier |
Engineering Applications of Artificial Intelligence | 7.5 | Elsevier |
Journal of Artificial Intelligence Research | AI Access Foundation, Inc. | |
Journal of Experimental and Theoretical Artificial Intelligence | 1.700 | Taylor & Francis |
Neural Processing Letters | 2.600 | Springer |
IEEE Transactions on Neural Networks and Learning Systems | 8.9 | IEEE |
International Journal of Neural Systems | 6.600 | World Scientific |
Neural Computing & Applications | 4.500 | Springer |
Neural Networks | 6.000 | Elsevier |
International Journal of Software Engineering and Knowledge Engineering | World Scientific |
关注的科研人员
姓名 | 科研机构 | 注册时间 | Score |
---|---|---|---|
没有找到数据。 |
姓名 | 科研机构 | Score |
---|---|---|
没有找到数据。 |