Basic Information
Name: Liu Chenzhe
Institution: Central South University
Registration: 2019-07-07
Score: 227
CV
Tracked Conferences
Total 17 items.
Total 17 items.
Attend Conferences
Total 7 items.
| CCF | CORE | QUALIS | Short | Full Name | Conference | Location |
|---|---|---|---|---|---|---|
| a | a* | a1 | IJCAI | International Joint Conference on Artificial Intelligence | 2020-07-11 | Yokohama, Japan |
| a | a* | a1 | ICML | International Conference on Machine Learning | 2020-07-12 | Vienna, Austria |
| a | a* | a1 | CVPR | IEEE Conference on Computer Vision and Pattern Recognition | 2020-06-14 | Seattle, Washington, USA |
| a | a* | a1 | AAAI | AAAI Conference on Artificial Intelligence | 2020-02-07 | New York, USA |
| c | b | a2 | BMVC | British Machine Vision Conference | 2019-09-09 | Cardiff, Wales, UK |
| a | a* | a1 | ICCV | International Conference on Computer Vision | 2019-10-27 | Seoul, Korea |
| c | b | ACCV | Asian Conference on Computer Vision | 2020-11-30 | Kyoto, Japan |
Total 7 items.
| Full Name | Conference | Location |
|---|---|---|
| International Joint Conference on Artificial Intelligence | 2020-07-11 | Yokohama, Japan |
| International Conference on Machine Learning | 2020-07-12 | Vienna, Austria |
| IEEE Conference on Computer Vision and Pattern Recognition | 2020-06-14 | Seattle, Washington, USA |
| AAAI Conference on Artificial Intelligence | 2020-02-07 | New York, USA |
| British Machine Vision Conference | 2019-09-09 | Cardiff, Wales, UK |
| International Conference on Computer Vision | 2019-10-27 | Seoul, Korea |
| Asian Conference on Computer Vision | 2020-11-30 | Kyoto, Japan |
Tracked Journals
Total 5 items.
| CCF | Full Name | Impact Factor | Publisher | ISSN |
|---|---|---|---|---|
| b | Pattern Recognition | 7.6 | Elsevier | 0031-3203 |
| b | Computer Vision and Image Understanding | 3.5 | Elsevier | 1077-3142 |
| a | IEEE Transactions on Image Processing | 13.7 | IEEE | 1057-7149 |
| a | International Journal of Computer Vision | 9.3 | Springer | 0920-5691 |
| a | IEEE Transactions on Pattern Analysis and Machine Intelligence | 20.8 | IEEE | 0162-8828 |
Total 5 items.
| Full Name | Impact Factor | Publisher |
|---|---|---|
| Pattern Recognition | 7.6 | Elsevier |
| Computer Vision and Image Understanding | 3.5 | Elsevier |
| IEEE Transactions on Image Processing | 13.7 | IEEE |
| International Journal of Computer Vision | 9.3 | Springer |
| IEEE Transactions on Pattern Analysis and Machine Intelligence | 20.8 | IEEE |
Followed Researchers
| Name | Institution | Registration | Score |
|---|---|---|---|
No results found. | |||
| Name | Institution | Score |
|---|---|---|
No results found. | ||