Basic Information
Name: Changhua Liu
Institution: Tsinghua University
Registration: 2019-06-06
Score: 2350
CV
Tracked Conferences
Showing 91-100 of 162 items.
Showing 91-100 of 162 items.
Short | Full Name | Submission | Conference |
---|---|---|---|
SIPR | International Conference on Signal Processing and Pattern Recognition | 2023-10-14 | 2023-10-28 |
AI' | International Conference on Artificial Intelligence and Applications | 2023-10-07 | 2023-10-21 |
ICIMT | International Conference on Information and Multimedia Technology | 2023-09-20 | 2023-12-08 |
CSoNet | International Conference on Computational Data and Social Networks | 2023-09-05 | 2023-12-11 |
AIFZ | International Conference on Artificial Intelligence and Fuzzy Logic Systems | 2023-09-02 | 2023-09-16 |
MLNLP' | International Conference on Machine Learning Techniques and NLP | 2023-09-02 | 2023-09-16 |
BDIoT'' | International Conference on Big Data & IOT | 2023-09-02 | 2023-09-16 |
DTMN | International Conference on Data Mining | 2023-08-26 | 2022-09-24 |
IDEAL | International Conference on Intelligent Data Engineering and Automated Learning | 2023-06-12 | 2023-11-22 |
CMLA | International Conference on Machine Learning & Applications | 2023-06-03 | 2023-06-17 |
Attend Conferences
Tracked Journals
Showing 11-14 of 14 items.
CCF | Full Name | Impact Factor | Publisher | ISSN |
---|---|---|---|---|
c | Information Processing Letters | 0.700 | Elsevier | 0020-0190 |
c | ACM Transactions on Asian Language Information Processing | ACM | 1530-0226 | |
c | Intelligent Data Analysis | 0.900 | IOS Press | 1088-467X |
c | IEEE Transactions on Big Data | 5.7 | IEEE | 2332-7790 |
Showing 11-14 of 14 items.
Full Name | Impact Factor | Publisher |
---|---|---|
Information Processing Letters | 0.700 | Elsevier |
ACM Transactions on Asian Language Information Processing | ACM | |
Intelligent Data Analysis | 0.900 | IOS Press |
IEEE Transactions on Big Data | 5.7 | IEEE |
Followed Researchers
Name | Institution | Registration | Score |
---|---|---|---|
No results found. |
Name | Institution | Score |
---|---|---|
No results found. |