Información Básica
Nombre: Wu Na
Institución: Harbin Institute of Technology
Registro: 2014-01-17
Puntuación: 1303
CV
Conferencias Seguidas
Mostrando 11-20 de 34 elementos.
Mostrando 11-20 de 34 elementos.
Abreviación | Nombre Completo | Entrega | Conferencia |
---|---|---|---|
SMC | International Conference on Systems, Man, and Cybernetics | 2025-04-20 | 2025-10-05 |
ISPDC | International Symposium on Parallel and Distributed Computing | 2025-04-11 | 2025-07-08 |
SC | International Conference for High Performance Computing, Networking, Storage, and Analysis | 2025-04-07 | 2025-11-16 |
CLOUD | International Conference on Cloud Computing | 2025-03-10 | 2025-07-07 |
Euro-Par | European Conference on Parallel and Distributed Computing | 2025-03-03 | 2025-08-25 |
SPAA | ACM Symposium on Parallelism in Algorithms and Architectures | 2025-02-21 | 2025-07-28 |
DIMVA | International Conference on Detection of Intrusions and Malware & Vulnerability Assessment | 2025-02-12 | 2025-07-09 |
PODC | ACM SIGACT-SIGOPS Symposium on Principles of Distributed Computing | 2025-02-07 | 2025-06-16 |
HPDC | International ACM Symposium on High-Performance Parallel and Distributed Computing | 2025-01-23 | 2025-07-20 |
ISCC | IEEE symposium on Computers and Communications | 2025-01-10 | 2025-07-02 |
Conferencias Asistidas
Revistas Seguidas
Mostrando 1-5 de 5 elementos.
CCF | Nombre Completo | Factor de Impacto | Editor | ISSN |
---|---|---|---|---|
Simulation Modelling Practice and Theory | 3.500 | Elsevier | 1569-190X | |
b | Software: Practice and Experience | 3.200 | John Wiley & Sons, Ltd | 1097-024X |
b | Journal of Systems and Software | 4.1 | Elsevier | 0164-1212 |
China Communications | 3.100 | IEEE | 1673-5447 | |
c | IEEE Transactions on Cloud Computing | 5.300 | IEEE | 2168-7161 |
Mostrando 1-5 de 5 elementos.
Nombre Completo | Factor de Impacto | Editor |
---|---|---|
Simulation Modelling Practice and Theory | 3.500 | Elsevier |
Software: Practice and Experience | 3.200 | John Wiley & Sons, Ltd |
Journal of Systems and Software | 4.1 | Elsevier |
China Communications | 3.100 | IEEE |
IEEE Transactions on Cloud Computing | 5.300 | IEEE |
Investigadores Seguidos
Nombre | Institución | Registro | Score |
---|---|---|---|
No se encontraron resultados. |
Nombre | Institución | Score |
---|---|---|
No se encontraron resultados. |