Basic Information
Name: Yizhong Liu
Institution: Beihang University
Registration: 2019-04-20
Score: 1265
CV
Tracked Conferences
Attend Conferences
Showing 1-4 of 4 items.
CCF | CORE | QUALIS | Short | Full Name | Conference | Location |
---|---|---|---|---|---|---|
c | a | TrustCom | International Conference on Trust, Security and Privacy in Computing and Communications | 2020-11-10 | Guangzhou, China | |
c | b | b3 | ICA3PP | International Conference on Algorithms and Architectures for Parallel Processing | 2020-10-02 | New York, USA |
c | b | b1 | ICICS | International Conference on Information and Communications Security | 2020-08-24 | Copenhagen, Denmark |
a | a* | a1 | CCS | ACM Conference on Computer and Communications Security | 2020-11-09 | Orlando, Florida, USA |
Showing 1-4 of 4 items.
Full Name | Conference | Location |
---|---|---|
International Conference on Trust, Security and Privacy in Computing and Communications | 2020-11-10 | Guangzhou, China |
International Conference on Algorithms and Architectures for Parallel Processing | 2020-10-02 | New York, USA |
International Conference on Information and Communications Security | 2020-08-24 | Copenhagen, Denmark |
ACM Conference on Computer and Communications Security | 2020-11-09 | Orlando, Florida, USA |
Tracked Journals
Showing 1-1 of 1 item.
CCF | Full Name | Impact Factor | Publisher | ISSN |
---|---|---|---|---|
b | Information Processing & Management | 6.9 | Elsevier | 0306-4573 |
Showing 1-1 of 1 item.
Full Name | Impact Factor | Publisher |
---|---|---|
Information Processing & Management | 6.9 | Elsevier |
Followed Researchers
Name | Institution | Registration | Score |
---|---|---|---|
No results found. |
Name | Institution | Score |
---|---|---|
No results found. |