Basic Information
Name: Huifeng Wang
Institution: Northwestern Polytechnical University
Registration: 2015-06-24
Score: 374
Tracked Conferences
Short | Full Name | Submission | Conference |
---|---|---|---|
ESORICS | European Symposium on Research in Computer Security | 2024-04-19 | 2024-09-16 |
ICICS | International Conference on Information and Communications Security | 2024-04-19 | 2024-08-26 |
ITC | International Test Conference | 2024-04-19 | 2024-11-03 |
NSPW | New Security Paradigms Workshop | 2024-04-12 | 2024-09-16 |
RAID | International Symposium on Research in Attacks, Intrusions and Defenses | 2024-04-09 | 2024-09-30 |
SC | International Conference for High Performance Computing, Networking, Storage, and Analysis | 2024-03-26 | 2024-11-17 |
QRS | International Conference on Software Quality, Reliability and Security | 2024-03-11 | 2024-07-01 |
ACISP | Australasian Conference on Information Security and Privacy | 2024-02-19 | 2024-07-15 |
CRYPTO | International Cryptology Conference | 2024-02-13 | 2024-08-18 |
PODC | ACM SIGACT-SIGOPS Symposium on Principles of Distributed Computing | 2024-02-11 | 2024-06-17 |
Attend Conferences
CCF | CORE | QUALIS | Short | Full Name | Conference | Location |
---|---|---|---|---|---|---|
c | b | a2 | ISC | Information Security Conference | 2015-09-09 | Trondheim, Norway |
Full Name | Conference | Location |
---|---|---|
Information Security Conference | 2015-09-09 | Trondheim, Norway |
Tracked Journals
CCF | Full Name | Impact Factor | Publisher | ISSN |
---|---|---|---|---|
c | EURASIP Journal on Information Security | 2.500 | Springer | 1687-417X |
b | Journal of Computer Security | IOS Press | 0926-227X | |
b | Computers & Security | 4.800 | Elsevier | 0167-4048 |
a | IEEE Transactions on Dependable and Secure Computing | 7.000 | IEEE | 1545-5971 |
a | IEEE Transactions on Computers | 3.600 | IEEE | 0018-9340 |
a | IEEE Transactions on Information Forensics and Security | 6.300 | IEEE | 1556-6013 |
Go to page:
Full Name | Impact Factor | Publisher |
---|---|---|
EURASIP Journal on Information Security | 2.500 | Springer |
Journal of Computer Security | IOS Press | |
Computers & Security | 4.800 | Elsevier |
IEEE Transactions on Dependable and Secure Computing | 7.000 | IEEE |
IEEE Transactions on Computers | 3.600 | IEEE |
IEEE Transactions on Information Forensics and Security | 6.300 | IEEE |
Go to page:
Followed Researchers
Name | Institution | Registration | Score |
---|---|---|---|
Xian Zhang | Microsoft Research | 2014-11-04 | 3181 |
JH Jiang | None | 2015-03-03 | 1226 |
Dagang Li | Peking University | 2015-05-05 | 501 |
Name | Institution | Score |
---|---|---|
Xian Zhang | Microsoft Research | 3181 |
JH Jiang | None | 1226 |
Dagang Li | Peking University | 501 |
Tracked Jobs
Job Title | Employer | Job Location |
---|---|---|
No results found. |
Job Title | Employer | Job Location |
---|---|---|
No results found. |
Viewed Conferences
CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
---|---|---|---|---|---|---|---|
No results found. |
Short | Full Name | Submission | Conference |
---|---|---|---|
No results found. |
Viewed Journals
CCF | Full Name | Impact Factor | Publisher | ISSN |
---|---|---|---|---|
No results found. |
Full Name | Impact Factor | Publisher |
---|---|---|
No results found. |