Información Básica
Nombre: Dongmei Liu
Institución: Shandong University
Registro: 2019-04-07
Puntuación: 257
CV
Conferencias Seguidas
Mostrando 1-6 de 7 elementos.
CCF | CORE | QUALIS | Abreviación | Nombre Completo | Entrega | Notificación | Conferencia |
---|---|---|---|---|---|---|---|
ICAIT | International Conference on Advanced Infocomm Technology | 2025-09-25 | 2025-10-10 | 2025-10-24 | |||
ICCPR | International Conference on Computing and Pattern Recognition | 2025-09-15 | 2025-09-30 | 2025-10-24 | |||
b | b1 | VCIP | Visual Communication and Image Processing Conference | 2025-07-21 | 2025-09-22 | 2025-12-01 | |
b | a | a1 | CIKM | ACM International Conference on Information and Knowledge Management | 2025-05-16 | 2025-08-04 | 2025-11-10 |
SSCI | IEEE Symposium Series on Computational Intelligence | 2023-06-30 | 2023-08-31 | 2023-12-05 | |||
c | b2 | ICITA | International Conference on Information Technology and Applications | 2019-04-15 | 2019-04-25 | 2019-07-01 |
Mostrando 1-6 de 7 elementos.
Abreviación | Nombre Completo | Entrega | Conferencia |
---|---|---|---|
ICAIT | International Conference on Advanced Infocomm Technology | 2025-09-25 | 2025-10-24 |
ICCPR | International Conference on Computing and Pattern Recognition | 2025-09-15 | 2025-10-24 |
VCIP | Visual Communication and Image Processing Conference | 2025-07-21 | 2025-12-01 |
CIKM | ACM International Conference on Information and Knowledge Management | 2025-05-16 | 2025-11-10 |
SSCI | IEEE Symposium Series on Computational Intelligence | 2023-06-30 | 2023-12-05 |
ICITA | International Conference on Information Technology and Applications | 2019-04-15 | 2019-07-01 |
Conferencias Asistidas
Mostrando 1-1 de 1 elemento.
CCF | CORE | QUALIS | Abreviación | Nombre Completo | Conferencia | Ubicación |
---|---|---|---|---|---|---|
CITS | International Conference on Computer, Information and Telecommunication Systems | 2019-08-28 | Beijing, China |
Mostrando 1-1 de 1 elemento.
Nombre Completo | Conferencia | Ubicación |
---|---|---|
International Conference on Computer, Information and Telecommunication Systems | 2019-08-28 | Beijing, China |
Revistas Seguidas
Mostrando 1-10 de 11 elementos.
CCF | Nombre Completo | Factor de Impacto | Editor | ISSN |
---|---|---|---|---|
IEEE Computational Intelligence Magazine | 11.2 | IEEE | 1556-603X | |
a | SIAM Journal on Computing | SIAM | 0097-5397 | |
b | Pattern Recognition | 7.5 | Elsevier | 0031-3203 |
b | Information Processing & Management | 6.9 | Elsevier | 0306-4573 |
c | Neurocomputing | 6.5 | Elsevier | 0925-2312 |
c | Multimedia Tools and Applications | 3.000 | Springer | 1380-7501 |
b | Information Sciences | 6.8 | Elsevier | 0020-0255 |
c | Signal Processing | 3.400 | Elsevier | 0165-1684 |
c | Pattern Recognition Letters | 3.9 | Elsevier | 0167-8655 |
c | Signal Processing: Image Communication | 2.7 | Elsevier | 0923-5965 |
Mostrando 1-10 de 11 elementos.
Nombre Completo | Factor de Impacto | Editor |
---|---|---|
IEEE Computational Intelligence Magazine | 11.2 | IEEE |
SIAM Journal on Computing | SIAM | |
Pattern Recognition | 7.5 | Elsevier |
Information Processing & Management | 6.9 | Elsevier |
Neurocomputing | 6.5 | Elsevier |
Multimedia Tools and Applications | 3.000 | Springer |
Information Sciences | 6.8 | Elsevier |
Signal Processing | 3.400 | Elsevier |
Pattern Recognition Letters | 3.9 | Elsevier |
Signal Processing: Image Communication | 2.7 | Elsevier |
Investigadores Seguidos
Nombre | Institución | Registro | Score |
---|---|---|---|
No se encontraron resultados. |
Nombre | Institución | Score |
---|---|---|
No se encontraron resultados. |