Basic Information
Name: LUCIEN LU
Institution: Xi'an Jiaotong University
Registration: 2019-04-01
Score: 1173
CV
Tracked Conferences
Showing 1-3 of 3 items.
CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
---|---|---|---|---|---|---|---|
a | a* | a1 | Ubicomp | ACM International Joint Conference on Pervasive and Ubiquitous Computing | 2025-06-15 | 2025-06-29 | 2025-10-14 |
a | a* | a1 | MobiCom | International Conference on Mobile Computing and Networking | 2025-03-11 | 2025-05-10 | 2025-11-15 |
BlockSys | International Conference on Blockchain and Trustworthy Systems | 2021-03-20 | 2021-05-15 | 2021-08-05 |
Showing 1-3 of 3 items.
Short | Full Name | Submission | Conference |
---|---|---|---|
Ubicomp | ACM International Joint Conference on Pervasive and Ubiquitous Computing | 2025-06-15 | 2025-10-14 |
MobiCom | International Conference on Mobile Computing and Networking | 2025-03-11 | 2025-11-15 |
BlockSys | International Conference on Blockchain and Trustworthy Systems | 2021-03-20 | 2021-08-05 |
Attend Conferences
Tracked Journals
Showing 11-13 of 13 items.
CCF | Full Name | Impact Factor | Publisher | ISSN |
---|---|---|---|---|
a | IEEE Transactions on Dependable and Secure Computing | 7.5 | IEEE | 1545-5971 |
a | IEEE Transactions on Mobile Computing | 9.2 | IEEE | 1536-1233 |
c | Computer Communications | 4.500 | Elsevier | 0140-3664 |
Showing 11-13 of 13 items.
Full Name | Impact Factor | Publisher |
---|---|---|
IEEE Transactions on Dependable and Secure Computing | 7.5 | IEEE |
IEEE Transactions on Mobile Computing | 9.2 | IEEE |
Computer Communications | 4.500 | Elsevier |
Followed Researchers
Name | Institution | Registration | Score |
---|---|---|---|
No results found. |
Name | Institution | Score |
---|---|---|
No results found. |