Información Básica
Nombre: T Tian
Institución: Changzhou University
Registro: 2019-03-29
Puntuación: 211
CV
Conferencias Seguidas
Mostrando 11-16 de 16 elementos.
CCF | CORE | QUALIS | Abreviación | Nombre Completo | Entrega | Notificación | Conferencia |
---|---|---|---|---|---|---|---|
a | a* | a2 | LICS | IEEE Symposium on Logic in Computer Science | 2025-01-16 | 2025-04-08 | 2025-06-23 |
a | a* | a1 | IJCAI | International Joint Conference on Artificial Intelligence | 2025-01-16 | 2025-04-28 | 2025-08-16 |
b | a | b1 | CCC | IEEE Conference on Computational Complexity | 2024-02-16 | 2024-05-05 | 2024-07-22 |
b | a* | b1 | IJCAR | International Joint Conference on Automated Reasoning | 2024-01-29 | 2024-03-28 | 2024-07-01 |
a | a* | a2 | ESEC | European Software Engineering Conference | 2022-03-10 | 2022-06-14 | 2022-11-14 |
c | a | b1 | SCC | International Conference on Services Computing | 2022-03-01 | 2022-04-15 | 2022-07-10 |
Mostrando 11-16 de 16 elementos.
Abreviación | Nombre Completo | Entrega | Conferencia |
---|---|---|---|
LICS | IEEE Symposium on Logic in Computer Science | 2025-01-16 | 2025-06-23 |
IJCAI | International Joint Conference on Artificial Intelligence | 2025-01-16 | 2025-08-16 |
CCC | IEEE Conference on Computational Complexity | 2024-02-16 | 2024-07-22 |
IJCAR | International Joint Conference on Automated Reasoning | 2024-01-29 | 2024-07-01 |
ESEC | European Software Engineering Conference | 2022-03-10 | 2022-11-14 |
SCC | International Conference on Services Computing | 2022-03-01 | 2022-07-10 |
Conferencias Asistidas
Mostrando 1-3 de 3 elementos.
CCF | CORE | QUALIS | Abreviación | Nombre Completo | Conferencia | Ubicación |
---|---|---|---|---|---|---|
b | SANER | IEEE International Conference on Software Analysis, Evolution, and Reengineering | 2020-02-16 | London, UK | ||
c | b | b1 | SEKE | International Conference on Software Engineering and Knowledge Engineering | 2019-06-28 | Lisbon, Portugal |
b | a | a2 | ICSME | International Conference on Software Maintenance and Evolution | 2019-09-30 | Cleveland, Ohio, USA |
Mostrando 1-3 de 3 elementos.
Nombre Completo | Conferencia | Ubicación |
---|---|---|
IEEE International Conference on Software Analysis, Evolution, and Reengineering | 2020-02-16 | London, UK |
International Conference on Software Engineering and Knowledge Engineering | 2019-06-28 | Lisbon, Portugal |
International Conference on Software Maintenance and Evolution | 2019-09-30 | Cleveland, Ohio, USA |
Revistas Seguidas
Mostrando 1-10 de 18 elementos.
CCF | Nombre Completo | Factor de Impacto | Editor | ISSN |
---|---|---|---|---|
b | Knowledge and Information Systems | 2.500 | Springer | 0219-1377 |
c | Knowledge-Based Systems | 7.2 | Elsevier | 0950-7051 |
c | International Journal of Uncertainty, Fuzziness and Knowledge-Based Systems | World Scientific | 0218-4885 | |
c | Cybernetics and Systems | Taylor & Francis | 0196-9722 | |
c | Decision Support Systems | 6.8 | Elsevier | 0167-9236 |
c | Expert Systems with Applications | 7.5 | Elsevier | 0957-4174 |
c | International Journal of Cooperative Information Systems | 0.500 | World Scientific | 0218-8430 |
b | Journal of Computer and System Sciences | 1.100 | Elsevier | 0022-0000 |
b | Software & Systems Modeling | 2.000 | Springer | 1619-1366 |
b | Journal of Systems and Software | 4.1 | Elsevier | 0164-1212 |
Mostrando 1-10 de 18 elementos.
Nombre Completo | Factor de Impacto | Editor |
---|---|---|
Knowledge and Information Systems | 2.500 | Springer |
Knowledge-Based Systems | 7.2 | Elsevier |
International Journal of Uncertainty, Fuzziness and Knowledge-Based Systems | World Scientific | |
Cybernetics and Systems | Taylor & Francis | |
Decision Support Systems | 6.8 | Elsevier |
Expert Systems with Applications | 7.5 | Elsevier |
International Journal of Cooperative Information Systems | 0.500 | World Scientific |
Journal of Computer and System Sciences | 1.100 | Elsevier |
Software & Systems Modeling | 2.000 | Springer |
Journal of Systems and Software | 4.1 | Elsevier |
Investigadores Seguidos
Nombre | Institución | Registro | Score |
---|---|---|---|
No se encontraron resultados. |
Nombre | Institución | Score |
---|---|---|
No se encontraron resultados. |