Basic Information
Name: Han Chao
Institution: Northwestern Polytechnical University
Registration: 2019-03-26
Score: 563
Tracked Conferences
CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
---|---|---|---|---|---|---|---|
c | b | PRICAI | Pacific Rim International Conference on Artificial Intelligence | 2024-06-12 | 2024-08-07 | 2024-11-18 | |
c | b | a2 | BMVC | British Machine Vision Conference | 2024-04-26 | 2024-07-19 | 2024-11-25 |
b | a | a2 | ECAI | European Conference on Artificial Intelligence | 2024-04-19 | 2024-07-04 | 2024-10-19 |
a | a* | MM | ACM Multimedia | 2024-04-08 | 2024-07-08 | 2024-10-28 | |
c | b | a1 | ICPR | International Conference on Pattern Recognition | 2024-03-20 | 2024-08-05 | 2024-12-01 |
b | a | a1 | ECCV | European Conference on Computer Vision | 2024-03-07 | 2024-05-09 | 2024-09-29 |
IEEE CEC | IEEE Congress on Evolutionary Computation | 2024-01-15 | 2024-03-15 | 2024-06-30 | |||
a | a* | a1 | ICCV | International Conference on Computer Vision | 2023-03-08 | 2022-07-13 | 2023-09-30 |
Go to page:
Short | Full Name | Submission | Conference |
---|---|---|---|
PRICAI | Pacific Rim International Conference on Artificial Intelligence | 2024-06-12 | 2024-11-18 |
BMVC | British Machine Vision Conference | 2024-04-26 | 2024-11-25 |
ECAI | European Conference on Artificial Intelligence | 2024-04-19 | 2024-10-19 |
MM | ACM Multimedia | 2024-04-08 | 2024-10-28 |
ICPR | International Conference on Pattern Recognition | 2024-03-20 | 2024-12-01 |
ECCV | European Conference on Computer Vision | 2024-03-07 | 2024-09-29 |
IEEE CEC | IEEE Congress on Evolutionary Computation | 2024-01-15 | 2024-06-30 |
ICCV | International Conference on Computer Vision | 2023-03-08 | 2023-09-30 |
Go to page:
Attend Conferences
CCF | CORE | QUALIS | Short | Full Name | Conference | Location |
---|---|---|---|---|---|---|
No results found. |
Full Name | Conference | Location |
---|---|---|
No results found. |
Tracked Journals
CCF | Full Name | Impact Factor | Publisher | ISSN |
---|---|---|---|---|
c | Neurocomputing | 5.500 | Elsevier | 0925-2312 |
b | Data Mining and Knowledge Discovery | 2.800 | Springer | 1384-5810 |
c | Multimedia Tools and Applications | 3.000 | Springer | 1380-7501 |
c | Pattern Recognition Letters | 3.900 | Elsevier | 0167-8655 |
b | Pattern Recognition | 7.500 | Elsevier | 0031-3203 |
b | IEEE Transactions on Neural Networks and Learning Systems | 10.40 | IEEE | 1045-9227 |
ACM Transactions on Intelligent Systems and Technology | 7.200 | ACM | 2157-6904 |
Go to page:
Full Name | Impact Factor | Publisher |
---|---|---|
Neurocomputing | 5.500 | Elsevier |
Data Mining and Knowledge Discovery | 2.800 | Springer |
Multimedia Tools and Applications | 3.000 | Springer |
Pattern Recognition Letters | 3.900 | Elsevier |
Pattern Recognition | 7.500 | Elsevier |
IEEE Transactions on Neural Networks and Learning Systems | 10.40 | IEEE |
ACM Transactions on Intelligent Systems and Technology | 7.200 | ACM |
Go to page:
Followed Researchers
Name | Institution | Registration | Score |
---|---|---|---|
No results found. |
Name | Institution | Score |
---|---|---|
No results found. |
Tracked Jobs
Job Title | Employer | Job Location |
---|---|---|
No results found. |
Job Title | Employer | Job Location |
---|---|---|
No results found. |
Viewed Conferences
CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
---|---|---|---|---|---|---|---|
No results found. |
Short | Full Name | Submission | Conference |
---|---|---|---|
No results found. |
Viewed Journals
CCF | Full Name | Impact Factor | Publisher | ISSN |
---|---|---|---|---|
No results found. |
Full Name | Impact Factor | Publisher |
---|---|---|
No results found. |